Sign up to stay up to date on the Beavercreek, OH Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2076 Granada Drive 3 2 1,912 $309,900 $162 0 days
1604 Sycamore Drive 4 2 1,951 $295,000 $151 0 days
643 Angler Court 2 3 1,678 $374,900 $223 1 day
917 Fawcett Drive 3 2 1,692 $290,000 $171 1 day
3770 Hayes Court 2 2 1,070 $159,900 $149 3 days
3440 Pebble Creek Drive 4 4 2,730 $409,900 $150 4 days
682 Grange Hall Road 7 6 10,662 $987,500 $92 6 days
2680 Cedarbrook Way 2 2 1,629 $279,900 $171 6 days
683 Sagamon Drive 2 2 1,853 $399,900 $215 6 days
2665 Golden Leaf Drive 2 2 N/A $286,900 Unknown 7 days
2677 Golden Leaf Drive 2 2 N/A $314,900 Unknown 7 days
2649 Golden Leaf Drive 2 2 1,111 $239,900 $215 7 days
163 Grange Hall Road 2 2 1,260 $269,900 $214 9 days
1110 Highview Drive 3 2 1,330 $345,000 $259 17 days
2859 Greenridge Circle 4 3 N/A $415,457 Unknown 17 days
2454 Locust Hill Boulevard 3 2 2,575 $499,900 $194 17 days
3911 Rexford Road 3 2 1,684 $294,500 $174 18 days
620 Boothbay Court 2 3 1,743 $364,900 $209 18 days
2679 Wyndham Drive 5 4 4,574 $589,900 $128 19 days
2383 Locust Hill Boulevard 2 2 1,668 $310,000 $185 21 days
2540 Eagle View Drive 3 3 2,418 $315,000 $130 21 days
2833 Sky Crossing Drive 3 3 N/A $575,045 Unknown 22 days
2825 Sky Crossing Drive 4 4 N/A $666,075 Unknown 22 days
2685 Cedarbrook Way 2 2 1,629 $265,000 $162 23 days
2636 Harding Court 3 2 1,472 $189,900 $129 24 days
3374 Lily Way 3 2 1,965 $482,500 $245 24 days
1682 N Longview Street 3 2 1,730 $235,000 $135 25 days
239 Cleek Springs Court 4 4 4,199 $669,000 $159 29 days
3299 Suburban Drive 4 2 1,700 $289,900 $170 28 days
1271 Lomeda Lane 4 3 1,884 $299,000 $158 28 days
3008 Patsie Drive 3 3 2,438 $415,000 $170 31 days
352 Timberleaf Drive 4 4 4,679 $650,000 $138 31 days
352 Timberleaf Drive 4 4 4,679 $640,000 $136 31 days
461 Twelve Oaks Trail 5 6 4,817 $795,000 $165 32 days
2791 Oriole Drive 3 2 1,538 $309,900 $201 33 days
1081 Meadow Drive 3 1 936 $269,900 $288 40 days
2135 Granada Drive 4 2 1,946 $334,000 $171 41 days
3957 Shadeland Avenue 2 2 1,098 $255,000 $232 45 days
4363 Cottage Park Drive 2 3 1,780 $399,900 $224 47 days
3500 Jonathon Drive 4 2 1,792 $299,000 $166 49 days
1445 Fudge Drive 3 2 1,144 $325,000 $284 53 days
2907 New Germany Trebein Road 3 2 1,610 $335,900 $208 58 days
3094 Village Court 3 3 2,344 $329,900 $140 60 days
1947 Old North Fairfield Road 2 1 1,084 $219,000 $202 60 days
2586 King Charles Street 3 4 2,600 $375,000 $144 60 days
2010 N Fairfield Road 5 3 2,400 $349,000 $145 61 days
1801 Stonewood Drive 3 2 1,792 $325,000 $181 64 days
4361 Cottage Park Drive 2 3 1,780 $394,900 $221 67 days
1515 Edenwood Drive 4 3 2,007 $380,000 $189 99 days
336 Cottonwood Place 5 3 3,097 $459,900 $148 106 days
Average: 3.1 2.7 2,344 $418,558 $188 55 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3083 Cumberland Lane 2 2 1,122 $150,000 $133 3 days
558 Plattner Trail 3 2 2,001 $419,900 $209 3 days
3083 Cumberland Lane 2 2 1,122 $150,000 $133 4 days
2991 White Water Court 4 3 2,786 $450,000 $161 18 days
4370 Willow Run Drive 5 3 2,381 $369,900 $155 7 days
1729 Wilene Drive 3 2 1,428 $239,900 $167 10 days
111 Woodcroft Trail 3 2 1,585 $289,900 $182 11 days
2749 Rockledge Trail 3 2 1,344 $290,000 $215 11 days
1426 Long Island Court 2 3 1,320 $135,000 $102 11 days
3025 Stardust Drive 3 2 1,565 $259,900 $166 11 days
2749 Blue Rock Drive 4 3 2,167 $393,900 $181 13 days
3153 Birchall Drive 3 1 1,100 $185,000 $168 17 days
2250 Banyon Drive 3 2 1,600 $259,900 $162 28 days
3883 Timberline Drive 2 1 850 $150,000 $176 31 days
4431 Ardonna Lane 3 2 1,485 $279,900 $188 33 days
3596 Crab Orchard Avenue 3 4 2,270 $372,000 $163 34 days
2428 Patrick Boulevard 3 3 1,558 $256,900 $164 35 days
296 Honey Jane Drive 4 4 3,004 $449,000 $149 36 days
2275 Charleston Way 4 4 2,096 $395,000 $188 38 days
1398 Quail Lane 5 4 1,845 $280,000 $151 40 days
4359 Cottage Park Drive 2 3 1,780 $399,900 $224 47 days
2796 Sky Crossing Drive 3 3 N/A $560,000 Unknown 49 days
2771 Sky Crossing Drive 3 3 N/A $586,000 Unknown 49 days
2813 Sky Crossing Drive 4 3 N/A $555,000 Unknown 60 days
2942 Lantz Road 3 1 864 $230,000 $266 76 days
2461 Locust Hill Boulevard 3 2 1,852 $310,000 $167 81 days
407 Merrick Drive 4 4 3,016 $347,500 $115 81 days
2077 Matrena Drive 4 3 2,892 $399,900 $138 81 days
1820 Woods Drive 3 1 1,435 $210,000 $146 111 days
2389 Apricot Drive 4 2 N/A $359,900 Unknown 124 days
2751 Sky Crossing Drive 4 3 N/A $609,000 Unknown 124 days
3516 King Edward Way 3 3 1,530 $280,000 $183 131 days
2748 Sky Crossing Drive 4 3 N/A $561,814 Unknown 158 days
17301 Amberwood Lane 2 2 N/A $299,900 Unknown 171 days
17300 Amberwood Lane 2 2 1,111 $229,900 $206 171 days
4365 Cottage Park Drive 2 3 1,780 $418,400 $235 217 days
4220 Spruce Wood Drive 4 3 2,239 $338,000 $150 221 days
Average: 3.2 2.6 1,770 $337,062 $171 64 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1105 Christi Circle 2 2 1,330 $215,000 $210,000 $157 16 days 10/7/24
2479 N Tulane Drive 4 3 2,522 $374,900 $380,500 $150 41 days 10/7/24
4088 Sierra Park Terrace 3 2 1,670 $300,000 $311,000 $186 37 days 10/4/24
364 Wayside Drive 4 3 2,972 $439,900 $430,000 $144 75 days 10/4/24
2748 Ater Drive 4 3 1,892 $340,000 $320,000 $169 19 days 10/2/24
135 Eastwick Court 6 4 5,136 $599,900 $627,000 $122 47 days 10/2/24
1870 Andrea Circle 5 3 3,207 $429,900 $425,000 $132 116 days 10/1/24
4103 Chalfonte Drive 4 3 1,760 $320,000 $335,000 $190 29 days 9/30/24
3061 Viola Drive 3 2 1,456 $265,000 $265,000 $182 31 days 9/30/24
3823 Grant Avenue 3 3 1,755 $250,000 $250,000 $142 107 days 9/30/24
1467 Parkman Place 4 3 2,316 $368,000 $388,000 $167 28 days 9/27/24
4165 White Oak Drive 3 1 1,520 $249,900 $252,000 $165 58 days 9/27/24
1400 Crown Point Court 2 2 1,320 $145,000 $140,000 $106 17 days 9/26/24
1097 Nagle Court 3 2 1,456 $217,500 $210,000 $144 39 days 9/26/24
4090 Whitegate Drive 3 2 1,661 $271,900 $269,000 $161 23 days 9/24/24
3978 Indian Ripple Road 3 1 1,129 $135,900 $136,400 $120 27 days 9/24/24
2893 Mckay Road 3 1 2,018 $225,000 $220,000 $109 32 days 9/24/24
2703 County Line Road 3 3 1,526 $215,000 $190,000 $124 68 days 9/24/24
2788 Double Eagle Drive 3 3 2,796 $315,000 $310,000 $110 33 days 9/23/24
1036 Wyburn Way 4 3 2,892 $345,500 $345,000 $119 52 days 9/23/24
1427 Crown Point Court 2 2 N/A $128,000 $130,000 Unknown 55 days 9/23/24
3489 Mill Run Drive 5 3 2,954 $399,900 $395,000 $133 41 days 9/20/24
301 Wistowa Trail 3 2 1,708 $249,900 $225,000 $131 41 days 9/20/24
2764 Laurelwood Court 3 3 2,112 $366,500 $360,000 $170 56 days 9/20/24
1944 Rich Road 5 5 4,199 $564,900 $520,000 $123 57 days 9/20/24
2437 Locust Hill Boulevard 2 2 1,477 $275,000 $264,000 $178 69 days 9/20/24
4427 Frontenac Drive 4 3 2,606 $364,900 $380,000 $145 77 days 9/20/24
743 Newton Drive 4 4 3,300 $587,000 $587,000 $177 84 days 9/20/24
3149 Bonnie Villa Lane 3 2 1,744 $265,000 $260,000 $149 41 days 9/19/24
2470 Carmel Court 4 4 2,392 $380,000 $375,000 $156 47 days 9/18/24
2643 Richmar Drive 4 3 2,512 $324,000 $320,000 $127 33 days 9/16/24
4091 Ranch Drive 3 2 1,408 $229,900 $230,000 $163 34 days 9/13/24
4407 Straight Arrow Road 2 3 1,116 $207,000 $207,000 $185 48 days 9/13/24
1228 Willowridge Drive 3 3 1,748 $299,900 $296,700 $169 50 days 9/13/24
781 Briddlewood Street 3 2 1,914 $305,000 $290,000 $151 55 days 9/13/24
2830 Torrey Pines Drive 5 3 3,842 $569,000 $555,000 $144 112 days 9/13/24
1885 N Longview Street 3 2 1,765 $249,900 $269,900 $152 51 days 9/12/24
532 Rustic Trail 5 5 4,884 $600,000 $595,000 $121 61 days 9/12/24
3751 Shakertown Road 4 3 2,357 $325,000 $325,000 $137 31 days 9/11/24
1122 Brewster Drive 4 3 2,406 $325,000 $327,000 $135 46 days 9/11/24
1524 Edenwood Drive 4 3 2,007 $367,000 $367,000 $182 25 days 9/6/24
3436 Suburban Drive 4 2 1,680 $289,900 $300,000 $178 26 days 9/6/24
2628 Rockledge Trail 3 2 1,595 $290,000 $290,000 $181 55 days 9/6/24
628 Anchor Court 2 2 1,044 $259,500 $259,500 $248 59 days 9/6/24
2190 Bandit Trail 4 4 2,770 $414,900 $415,000 $149 71 days 9/6/24
4203 Fox Fern Court 4 4 1,876 $289,900 $281,400 $150 30 days 9/5/24
4392 Straight Arrow Road 2 2 1,222 $199,900 $197,000 $161 60 days 9/4/24
1868 N Central Drive 3 2 1,232 $214,900 $225,000 $182 31 days 9/3/24
2160 Hedge Gate Boulevard 5 4 4,408 $625,000 $600,000 $136 75 days 9/3/24
4141 Abbeygate Drive 5 4 3,376 $458,985 $475,000 $140 28 days 9/1/24
Average: 3.5 2.8 2,215 $338,050 $338,262 $156 49 days
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Luma Realty are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2024 Dayton Area Board of Realtors®

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2024, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.