Sign up to stay up to date on the Cincinnati, OH Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3162 Sunnyhollow Lane 4 4 2,752 $325,000 $118 0 days
2444 Madison Road 2 2 1,905 $429,000 $225 0 days
5300 Stewart Avenue 4 2 1,679 $385,000 $229 0 days
2282 Baltimore Avenue N/A N/A N/A $195,000 Unknown 0 days
3011 Riddle View Lane 5 2 1,492 $325,000 $217 0 days
11 Weebetook Lane 6 5 4,520 $1,950,000 $431 0 days
1316 Spring Street 3 2 2,224 $524,900 $236 0 days
1150 Anderson Ferry Road 3 2 1,152 $209,900 $182 1 day
647 Delta Avenue 3 2 1,339 $225,000 $168 0 days
6846 Hurd Avenue 3 2 1,310 $360,000 $274 0 days
1614 Springlawn Avenue 3 1 1,231 $175,000 $142 0 days
5631 Colerain Avenue N/A N/A 2,202 $330,000 $149 0 days
4345 Harding Avenue 3 1 1,160 $144,900 $124 0 days
723 Hand Avenue 2 1 N/A $159,900 Unknown 0 days
2200 Victory Parkway 1 1 616 $165,000 $267 0 days
5595 Boomer Road 5 7 7,929 $1,390,000 $175 0 days
735 State Avenue 4 2 2,318 $99,900 $43 0 days
1637 Hughes Street N/A N/A N/A $679,000 Unknown 0 days
6235 Orchard Lane 4 3 3,184 $668,000 $209 0 days
6210 Beechcrest Place N/A N/A 1,876 $280,000 $149 0 days
2619 Beechmar Drive 3 2 2,602 $400,000 $153 0 days
205 Droxford Court 3 2 1,840 $289,900 $157 0 days
6421 Copperleaf Lane 4 4 2,029 $454,000 $223 0 days
1215 Central Avenue 2 2 1,610 $355,000 $220 0 days
2320 Victor Street 4 2 1,786 $275,000 $153 0 days
2801 Erie Avenue 2 3 2,874 $1,750,000 $608 1 day
6116 Bramble Avenue 3 2 1,412 $365,000 $258 1 day
3053 Beekman Street N/A N/A N/A $200,000 Unknown 1 day
5805 Valley View Avenue 3 2 1,631 $325,000 $199 1 day
2600 Hackberry Street 1 1 1,034 $189,000 $182 1 day
3307 Maplecrest Place 2 2 1,407 $350,000 $248 1 day
4610 Winona Terrace 3 3 1,464 $449,900 $307 1 day
6819 Merwin Avenue 2 1 616 $210,000 $340 1 day
4321 Hays Avenue 2 1 730 $99,900 $136 1 day
1633 First Avenue 1 1 1,113 $120,000 $107 1 day
6304 Chandler Street 3 1 848 $215,000 $253 1 day
3715 Drake Avenue 3 2 1,792 $330,000 $184 1 day
2523 Moorman Avenue N/A N/A 4,300 $549,000 $127 1 day
435 Milton Street 3 4 2,186 $559,900 $256 1 day
32 E Court Street 1 1 425 $217,000 $510 1 day
1000 Overlook Avenue 3 2 1,476 $219,900 $148 1 day
329 Stanley Avenue 3 2 1,468 $215,000 $146 1 day
16 E Thirteenth Street N/A N/A N/A $849,000 Unknown 1 day
802 Delhi Avenue 3 1 1,648 $159,900 $97 1 day
3639 Columbus Avenue 2 2 928 $350,000 $377 1 day
3021 Melrose Avenue N/A N/A 2,126 $459,000 $215 1 day
5025 Willnet Drive 3 2 1,332 $240,000 $180 1 day
12088 Goodfield Court 4 4 1,900 $399,500 $210 2 days
3512 Harrow Avenue 2 1 993 $340,000 $342 2 days
4208 Williamson Place 3 3 1,988 $450,000 $226 2 days
Average: 3.0 2.4 1,915 $400,997 $203 86 days
Viewing 1 - 50 of 935
Viewing 1 - 50 of 935
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Baum Street 4 4 4,547 $1,450,000 $318 2 days
3011 Montclair Avenue 3 2 1,619 $189,000 $116 2 days
2661 Hummingbird Court 3 3 2,260 $239,900 $106 2 days
3226 Nash Avenue 3 3 1,685 $550,000 $326 3 days
3112 Epworth Avenue 4 3 2,644 $350,000 $132 3 days
500 Mt Hope Avenue 2 2 1,131 $250,000 $221 3 days
3638 Highland Green 2 3 2,437 $475,000 $194 2 days
260 Twain Avenue 3 2 1,388 $199,900 $144 6 days
962 Mansion Avenue 3 2 1,176 $150,000 $127 7 days
4797 Guerley Road 2 1 N/A $80,000 Unknown 7 days
1504 Knowlton Street 3 1 1,066 $250,000 $234 7 days
3486 Forestoak Court 3 4 1,908 $590,000 $309 7 days
2933 Greenbrook Lane 3 2 1,506 $265,000 $175 4 days
3009 Marshall Avenue 3 1 1,251 $215,000 $171 8 days
4644 Rapid Run Avenue N/A N/A N/A $400,000 Unknown 8 days
6823 Roe Street 2 2 732 $289,900 $396 9 days
2549 Trevor Place 3 3 1,392 $75,000 $53 9 days
6193 Dawes Lane 3 2 1,871 $325,000 $173 10 days
4425 Homer Avenue 3 2 2,397 $430,000 $179 10 days
4800 Jameson Street 3 2 1,572 $250,000 $159 10 days
1505 Aster Place 3 2 1,982 $295,000 $148 11 days
3563 Amberacres Drive 2 2 N/A $225,000 Unknown 11 days
141 Nansen Street N/A N/A 2,450 $369,900 $150 12 days
6325 Elm View Place 3 5 2,698 $220,000 $81 13 days
2510 Meadowmar Lane 3 3 2,379 $349,900 $147 14 days
2991 Linwood Avenue 3 2 1,489 $499,900 $335 14 days
2324 Madison Road N/A 1 713 $89,000 $124 14 days
3115 Urwiler Avenue 3 1 864 $129,000 $149 14 days
4917 Zula Avenue 3 2 1,242 $224,900 $181 15 days
717 Hand Avenue 2 2 1,240 $185,000 $149 15 days
3629 Erie Avenue 3 3 1,571 $475,000 $302 15 days
434 Considine Avenue 4 2 2,118 $239,900 $113 15 days
2627 Maryland Avenue 2 2 1,898 $239,900 $126 15 days
6348 Hamilton Avenue 3 2 1,940 $369,900 $190 15 days
5547 Bosworth Place 3 2 1,656 $300,000 $181 15 days
3954 Vine Street N/A N/A N/A $285,000 Unknown 15 days
2580 Riverside Drive 3 2 1,424 $315,000 $221 8 days
2580 Riverside Drive 2 2 1,424 $315,000 $221 15 days
1437 Pleasant Street 3 3 1,866 $699,900 $375 16 days
7300 Brookcrest Drive 4 3 1,878 $289,900 $154 16 days
2402 Langdon Farm Road 2 1 1,828 $249,000 $136 16 days
75 E Galbraith Road N/A N/A 2,688 $325,000 $120 16 days
2436 Mustang Drive 2 1 700 $89,900 $128 16 days
1589 Summit Rd N/A N/A 2,798 $389,900 $139 16 days
3298 Montana Avenue N/A N/A 1,476 $155,000 $105 16 days
2220 Eureka Terrace 4 3 1,914 $275,000 $143 17 days
23 Greenhouse Lane 3 3 2,271 $695,000 $306 17 days
3840 Marburg Avenue 3 3 1,624 $479,000 $294 17 days
3326 Arrow Avenue 2 2 1,276 $295,000 $231 17 days
3927 N Cliff Lane 4 5 3,498 $725,000 $207 17 days
Average: 3.1 2.4 1,866 $381,482 $182 96 days
Viewing 1 - 50 of 388
Viewing 1 - 50 of 388
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2780 Walsh Road 5 6 4,980 $2,150,000 $1,915,000 $384 43 days 9/11/26
671 Delhi Avenue 2 2 1,164 $175,000 $180,000 $154 56 days 9/11/26
3900 Rose Hill Avenue 1 1 889 $152,500 $145,000 $163 64 days 9/11/26
15 W Fourth Street 2 2 1,673 $499,900 $458,800 $274 72 days 9/11/26
1326 Knowlton Street 4 4 3,028 $724,900 $665,000 $219 123 days 9/11/26
2333 Upland Place 7 9 7,767 $615,000 $711,000 $91 30 days 9/10/26
6251 Crestview Place 3 2 2,423 $345,000 $340,000 $140 37 days 9/10/26
6822 Hurd Avenue 2 1 880 $234,900 $228,000 $259 48 days 9/10/26
6009 Lockard Avenue 3 2 1,184 $264,999 $270,000 $228 38 days 9/10/26
6009 Lockard Avenue 3 2 1,184 $264,999 $270,000 $228 73 days 9/10/26
2865 Veazey Avenue 3 1 1,347 $199,000 $205,000 $152 137 days 9/10/26
1261 Wayside Place 2 1 1,558 $255,000 $268,500 $172 25 days 9/9/26
2704 Minot Avenue N/A N/A 1,520 $299,000 $290,000 $190 34 days 9/9/26
3453 Linwood Avenue N/A N/A N/A $649,900 $617,530 Unknown 38 days 9/9/26
2006 Breen Street 3 2 1,639 $399,900 $399,900 $243 40 days 9/9/26
3758 Isabella Avenue 2 3 1,535 $425,000 $435,000 $283 44 days 9/9/26
3507 Aultwoods Lane 3 2 2,100 $715,000 $678,750 $323 47 days 9/9/26
699 N Fred Shuttlesworth Circle 6 3 2,292 $379,900 $375,000 $163 90 days 9/9/26
2324 Madison Road 2 2 1,309 $165,000 $165,000 $126 315 days 9/9/26
1612 Dexter Avenue 3 3 2,559 $499,500 $497,000 $194 36 days 9/8/26
3410 Oakview Place 3 2 1,396 $449,900 $465,000 $333 38 days 9/8/26
3619 Tarpis Avenue 3 4 2,932 $549,900 $520,000 $177 39 days 9/8/26
1627 Harbeson Avenue 4 2 1,773 $349,900 $336,000 $189 39 days 9/8/26
2618 Allaire Avenue 3 3 1,793 $250,000 $250,000 $139 40 days 9/8/26
5246 Shepherd Road 2 1 1,350 $209,900 $210,000 $155 54 days 9/8/26
320 E Fourteenth Street 3 3 2,220 $550,000 $520,000 $234 71 days 9/8/26
1328 Republic Street 2 2 1,100 $325,000 $330,000 $300 94 days 9/8/26
1151 Rulison Avenue 3 2 1,442 $220,000 $228,000 $158 110 days 9/8/26
241 Klotter Avenue N/A N/A N/A $285,000 $283,390 Unknown 157 days 9/5/26
3658 Bellecrest Avenue 2 1 1,542 $374,900 $383,000 $248 28 days 9/4/26
1309 Duncan Avenue 3 3 1,504 $625,000 $625,000 $415 35 days 9/4/26
6156 Cambridge Avenue 2 1 819 $224,900 $222,000 $271 36 days 9/4/26
1237 Vine Street 1 1 781 $329,000 $315,000 $403 32 days 9/4/26
344 Tusculum Avenue 3 2 1,504 $375,000 $365,000 $242 42 days 9/4/26
2715 Powell Drive 3 3 1,890 $285,000 $285,000 $150 38 days 9/4/26
3314 Buell Street 3 2 1,444 $229,000 $240,000 $166 42 days 9/4/26
2111 Sutton Avenue 2 2 1,242 $175,000 $173,000 $139 44 days 9/4/26
6408 Girard Avenue 2 2 1,419 $275,000 $272,000 $191 50 days 9/4/26
1190 N Lynnebrook Drive 4 3 1,169 $229,900 $140,000 $119 51 days 9/4/26
1639 Kellywood Avenue 4 3 3,538 $389,000 $384,500 $108 56 days 9/4/26
3545 Pape Avenue 3 2 1,741 $545,000 $530,000 $304 58 days 9/4/26
535 Tusculum Avenue 1 2 932 $199,900 $197,000 $211 60 days 9/4/26
5830 Woodmont Avenue 2 2 1,359 $309,900 $300,000 $220 65 days 9/4/26
2806 Madison Road 4 3 1,796 $529,000 $520,000 $289 73 days 9/4/26
4245 St Lawrence Avenue 3 1 1,380 $134,900 $145,000 $105 72 days 9/4/26
153 Waits Avenue 2 1 1,008 $199,500 $190,000 $188 79 days 9/4/26
2331 May Street 2 1 960 $135,000 $135,000 $140 84 days 9/4/26
3122 Westwood Northern Boulevard 2 1 1,243 $129,900 $130,000 $104 107 days 9/4/26
1514 Race Street 2 3 1,454 $520,000 $512,500 $352 115 days 9/4/26
1059 Lockman Avenue 3 1 1,396 $139,900 $125,000 $89 220 days 9/4/26
Average: 3.0 2.3 1,855 $384,432 $382,729 $200 29 days
Viewing 1 - 50 of 1993
Viewing 1 - 50 of 1993

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Luma Realty are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®