Sign up to stay up to date on the Greene County, OH Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
479 N Stadium Drive 3 3 2,220 $295,000 $132 0 days
2076 Granada Drive 3 2 1,912 $309,900 $162 0 days
1866 Southlawn Drive 4 3 2,058 $150,000 $72 0 days
1604 Sycamore Drive 4 2 1,951 $295,000 $151 0 days
118 Purcell Avenue 3 2 1,353 $259,900 $192 0 days
1215 Georgetown Court 2 2 1,152 $160,000 $138 1 day
643 Angler Court 2 3 1,678 $374,900 $223 1 day
118 Purcell Avenue 3 2 1,353 $259,900 $192 1 day
917 Fawcett Drive 3 2 1,692 $290,000 $171 1 day
123 Diana Lane 3 2 1,184 $199,900 $168 2 days
285 Kingsfield Court 4 3 2,664 $525,000 $197 2 days
3770 Hayes Court 2 2 1,070 $159,900 $149 3 days
3624 Ridgeway Road 3 4 3,350 $469,900 $140 3 days
1581 Wilbur Avenue 2 1 624 $125,000 $200 3 days
31 Rossmore Drive 3 1 1,110 $154,900 $139 3 days
1272 Rockwell Drive 3 1 896 $149,900 $167 3 days
2287 Nutmeg Court 2 4 1,080 $145,000 $134 3 days
702 Preservation Street 3 3 1,784 $299,900 $168 3 days
991 Mead Road 3 3 4,432 $634,900 $143 4 days
4106 Wagner Road 3 4 2,672 $495,000 $185 4 days
3440 Pebble Creek Drive 4 4 2,730 $409,900 $150 4 days
181 Diana Lane 3 1 984 $162,500 $165 4 days
546 Adrian Court 4 3 1,892 $279,900 $147 4 days
385 E 3rd Street 4 1 941 $54,900 $58 4 days
393 E 3rd Street 3 2 1,584 $64,900 $40 4 days
640 W Limestone Street 3 2 2,076 $420,000 $202 4 days
1637 Autumn Spice Place 3 3 1,651 $379,900 $230 4 days
1506 Indigo Drive 3 3 2,320 $474,900 $204 5 days
369 Elm Street 3 1 968 $50,000 $51 5 days
30 Frahn Avenue 3 2 1,578 $169,900 $107 5 days
2779 US Route 68 3 2 N/A $324,900 Unknown 5 days
22 N Miller Street 3 3 1,980 $319,000 $161 6 days
1353 Eastview 2 1 N/A $309,900 Unknown 6 days
667 Rising Hill Drive 4 4 3,083 $299,900 $97 6 days
682 Grange Hall Road 7 6 10,662 $987,500 $92 6 days
3775 Saint Andrews Drive 3 3 2,400 $375,000 $156 6 days
1421 Wedgewood Drive 2 2 1,790 $260,000 $145 6 days
2680 Cedarbrook Way 2 2 1,629 $279,900 $171 6 days
4453 Sunset Court 5 6 N/A $1,950,000 Unknown 6 days
667 Rising Hills Drive 4 4 3,083 $299,900 $97 6 days
3775 Saint Andrews Drive 3 3 2,400 $375,000 $156 6 days
683 Sagamon Drive 2 2 1,853 $399,900 $215 6 days
607 Concord Way 3 2 1,600 $314,900 $196 6 days
2665 Golden Leaf Drive 2 2 N/A $286,900 Unknown 7 days
2677 Golden Leaf Drive 2 2 N/A $314,900 Unknown 7 days
2649 Golden Leaf Drive 2 2 1,111 $239,900 $215 7 days
607 Concord Way 3 2 1,600 $314,900 $196 7 days
2620 Kingman Drive 4 3 1,920 $325,000 $169 7 days
1755 Kingsway Drive 3 3 2,322 $425,000 $183 7 days
1408 Camden Lane 4 3 N/A $344,075 Unknown 8 days
Average: 3.3 2.6 2,128 $388,887 $179 65 days
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1444 Catford Court 3 3 N/A $398,293 Unknown 0 days
559 Summit Street 3 1 1,197 $175,000 $146 3 days
3083 Cumberland Lane 2 2 1,122 $150,000 $133 3 days
558 Plattner Trail 3 2 2,001 $419,900 $209 3 days
311 Placid Court 4 3 1,898 $335,000 $176 4 days
1671 Dayton Xenia Road 2 2 1,473 $220,000 $149 4 days
3083 Cumberland Lane 2 2 1,122 $150,000 $133 4 days
421 Redbud Lane 3 2 1,483 $249,900 $168 5 days
2991 White Water Court 4 3 2,786 $450,000 $161 18 days
2325 Patrick Boulevard 3 2 1,464 $255,000 $174 5 days
421 Redbud Lane 3 2 1,483 $249,900 $168 5 days
134 Prugh Avenue 2 1 672 $95,000 $141 6 days
539 Dayton Street 3 1 864 $269,900 $312 7 days
4370 Willow Run Drive 5 3 2,381 $369,900 $155 7 days
417 Kalynn Circle 2 3 N/A $185,900 Unknown 7 days
1729 Wilene Drive 3 2 1,428 $239,900 $167 10 days
111 Woodcroft Trail 3 2 1,585 $289,900 $182 11 days
2749 Rockledge Trail 3 2 1,344 $290,000 $215 11 days
135 Evans Avenue 2 1 812 $69,900 $86 11 days
1426 Long Island Court 2 3 1,320 $135,000 $102 11 days
3025 Stardust Drive 3 2 1,565 $259,900 $166 11 days
149 E 3rd Street 4 2 2,022 $170,000 $84 12 days
2725 Kingman Drive 3 2 1,352 $275,000 $203 12 days
2749 Blue Rock Drive 4 3 2,167 $393,900 $181 13 days
1241 Windsong Trail 3 2 1,439 $305,000 $211 13 days
145 Kenneth Hamilton Way 5 3 1,730 $515,970 $298 13 days
1555 Arden Place 2 2 1,733 $408,255 $235 13 days
1474 Runnymeade Way 4 3 2,244 $415,000 $184 14 days
3153 Birchall Drive 3 1 1,100 $185,000 $168 17 days
2557 King Arthur Way 3 2 1,280 $259,900 $203 18 days
52 Apple Blossom Place 3 2 1,944 $239,900 $123 19 days
970 Livingston Drive 3 2 1,661 $289,900 $174 19 days
1861 Iowa Drive 3 2 1,299 $200,000 $153 20 days
606 N West Street 3 2 1,428 $209,900 $146 20 days
2639 Childers Drive 3 2 1,542 $245,000 $158 20 days
9 S Church Street 3 2 1,921 $189,000 $98 21 days
38 W Funderburg Road 3 2 1,381 $225,000 $162 21 days
264 Cato Drive 3 1 1,176 $185,000 $157 24 days
1124 Lexington Avenue 3 3 2,304 $349,900 $151 24 days
1341 Eastview Drive 3 1 1,585 $189,900 $119 24 days
1933 Sugarwood Circle 3 3 2,564 $469,900 $183 25 days
1130 Frost Circle Drive 3 1 1,200 $137,000 $114 25 days
4430 Edelweiss Drive 4 5 3,847 $575,000 $149 25 days
1304 Homestead Drive 3 2 2,639 $449,900 $170 26 days
3801 Oak Creek Drive 5 4 3,960 $585,000 $147 26 days
107 High Street 3 2 2,070 $199,900 $96 28 days
541 E Stroop Road 3 3 N/A $234,500 Unknown 26 days
42 Maple Street 3 2 1,918 $185,000 $96 69 days
1406 Ottawa Drive 3 1 967 $174,900 $180 27 days
2305 206 Pinnacle Court 2 2 1,503 $165,000 $109 27 days
Average: 3.2 2.5 1,948 $330,142 $165 69 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1105 Christi Circle 2 2 1,330 $215,000 $210,000 $157 16 days 10/7/24
2479 N Tulane Drive 4 3 2,522 $374,900 $380,500 $150 41 days 10/7/24
910 Mead Road 4 3 4,462 $649,900 $639,000 $143 201 days 10/7/24
910 Mead Road 4 3 4,462 $649,900 $639,000 $143 202 days 10/7/24
1225 Crystal Harbour 3 3 N/A $409,999 $403,000 Unknown 27 days 10/4/24
8025 Philadelphia Drive 3 2 N/A $250,000 $250,000 Unknown 30 days 10/4/24
1345 Union Road 3 1 1,310 $200,000 $200,000 $152 32 days 10/4/24
4088 Sierra Park Terrace 3 2 1,670 $300,000 $311,000 $186 37 days 10/4/24
425 Snowdrop Drive 3 2 1,730 $472,620 $472,620 $273 48 days 10/4/24
144 Kenneth Hamilton Way 4 3 N/A $485,750 $485,750 Unknown 56 days 10/4/24
451 E 3rd Street 2 1 912 $79,900 $50,000 $54 70 days 10/4/24
364 Wayside Drive 4 3 2,972 $439,900 $430,000 $144 75 days 10/4/24
188 Robert Ln 3 4 N/A $299,000 $297,900 Unknown 125 days 10/4/24
2881 Ridge View Court 3 3 1,720 $339,900 $340,000 $197 43 days 10/3/24
2748 Ater Drive 4 3 1,892 $340,000 $320,000 $169 19 days 10/2/24
360 Stelton Road 2 1 784 $159,900 $159,900 $203 30 days 10/2/24
2263 Cornwall Drive 4 2 1,367 $225,000 $221,000 $161 42 days 10/2/24
3073 Willowbrook Way 2 2 1,842 $259,900 $260,000 $141 39 days 10/2/24
135 Eastwick Court 6 4 5,136 $599,900 $627,000 $122 47 days 10/2/24
858 S Maple Avenue 4 2 1,376 $155,000 $140,000 $101 61 days 10/2/24
1546 Arden Bend 3 3 1,997 $376,087 $376,087 $188 119 days 10/2/24
214 E Herman Street 2 2 1,484 $299,000 $293,000 $197 18 days 10/1/24
1044 Whitestone Road 3 1 1,188 $239,900 $228,700 $192 38 days 10/1/24
2174 Bandit Trail 4 4 3,200 $392,500 $405,000 $126 66 days 10/1/24
1870 Andrea Circle 5 3 3,207 $429,900 $425,000 $132 116 days 10/1/24
1810 Superior Avenue 3 1 1,120 $69,900 $75,000 $66 11 days 9/30/24
590 W Krepps Road 3 2 1,275 $524,900 $504,900 $396 25 days 9/30/24
4103 Chalfonte Drive 4 3 1,760 $320,000 $335,000 $190 29 days 9/30/24
1315 Ironwood Drive 3 1 1,525 $180,000 $185,500 $121 30 days 9/30/24
3061 Viola Drive 3 2 1,456 $265,000 $265,000 $182 31 days 9/30/24
284 Marchmont Drive 3 1 907 $159,900 $159,900 $176 36 days 9/30/24
4990 Field Point Court 3 2 1,923 $335,000 $320,000 $166 39 days 9/30/24
1478 Kensington Drive 3 2 2,553 $389,900 $389,900 $152 41 days 9/30/24
135 Kenneth Hamilton Way 3 2 1,730 $492,512 $492,512 $284 44 days 9/30/24
2573 Harmony Drive 3 3 1,296 $304,900 $308,000 $237 44 days 9/30/24
3823 Grant Avenue 3 3 1,755 $250,000 $250,000 $142 107 days 9/30/24
1150 Roxanna New Burlington Road 4 4 3,724 $774,898 $750,000 $201 110 days 9/30/24
1150 Roxanna New Burlington Road 4 4 3,724 $774,898 $750,000 $201 117 days 9/30/24
1558 Arden Bend 3 2 1,745 $384,120 $384,120 $220 117 days 9/30/24
1525 Arden Bend 3 2 1,627 $379,900 $359,900 $221 184 days 9/30/24
500 Iris Drive 4 3 N/A $499,900 $479,900 Unknown 201 days 9/30/24
3318 Boxwood Drive 3 2 1,134 $149,900 $149,900 $132 14 days 9/27/24
4139 W Enon Road 5 4 3,547 $649,900 $625,000 $176 16 days 9/27/24
1467 Parkman Place 4 3 2,316 $368,000 $388,000 $167 28 days 9/27/24
3612 Magnolia Trace Drive 5 4 3,745 $615,000 $615,000 $164 35 days 9/27/24
4165 White Oak Drive 3 1 1,520 $249,900 $252,000 $165 58 days 9/27/24
15 Ohio Street 2 2 1,608 $168,000 $168,000 $104 59 days 9/27/24
2122 Creswell Drive 4 4 3,448 $525,000 $495,000 $143 64 days 9/27/24
833 Richard Drive 3 2 1,464 $199,000 $190,000 $129 70 days 9/27/24
1905 Langview Drive 4 3 2,318 $335,000 $338,256 $145 85 days 9/27/24
Average: 3.4 2.5 2,031 $328,124 $325,654 $160 58 days
Viewing 1 - 50 of 1242
Viewing 1 - 50 of 1242
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Luma Realty are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2024 Dayton Area Board of Realtors®

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2024, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.