Sign up to stay up to date on the Kettering, OH Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1553 Red Oak Road 3 2 1,912 $275,000 $143 1 day
243 E Rahn Road 4 3 2,686 $450,000 $167 1 day
3524 Ascot Court 3 2 1,284 $279,900 $217 1 day
2157 Oak Tree Drive 3 2 1,894 $349,969 $184 1 day
713 E Dorothy Lane 4 3 1,984 $379,000 $191 2 days
1589 Stockton Avenue 3 2 1,415 $280,000 $197 2 days
813 E Dorothy Lane 3 1 1,540 $230,000 $149 2 days
2260 Coach Drive Unit D 3 2 1,150 $84,900 $73 2 days
1589 Stockton Avenue 3 1 1,415 $280,000 $197 2 days
1140 Croyden Drive 3 2 1,204 $249,900 $207 4 days
4409 Marshall Road 3 2 2,105 $300,000 $142 3 days
4009 Kenmar Street 5 3 2,341 $384,999 $164 5 days
2840 Fields Avenue 3 1 947 $185,000 $195 6 days
3903 Mengel Drive 3 1 1,558 $262,500 $168 6 days
5400 Newell Drive 3 3 2,110 $345,000 $163 6 days
600 Cushing Avenue 3 3 2,255 $360,000 $159 7 days
850-854 Dorothy Lane 5 2 2,784 $365,000 $131 13 days
1856 Hazel Avenue 2 1 1,227 $200,000 $162 14 days
2317 E Rahn Road 4 4 4,216 $405,000 $96 13 days
2209 Hazel Avenue 3 2 1,110 $225,000 $202 14 days
4150 Burning Tree Drive 4 2 2,327 $364,900 $156 14 days
4150 Burning Tree Drive 4 2 2,327 $364,900 $156 14 days
1127 Imperial Boulevard 3 3 1,480 $289,900 $195 17 days
4962 Walnut Walk 4 4 3,711 $725,000 $195 16 days
3852 Waterbury Drive 3 1 1,040 $182,000 $175 19 days
2770 Rushland Drive 3 1 1,371 $224,900 $164 19 days
3382 Valleywood Drive 3 1 960 $217,000 $226 19 days
3300 Braddock Street 3 2 1,064 $219,900 $206 20 days
2808 Hazelwood Avenue 2 1 840 $199,900 $237 20 days
2404 Danube Court 3 2 1,092 $229,900 $210 21 days
2980 Meadow Park 4 3 2,180 $334,900 $153 21 days
4370 Wilmington Pike 3 2 1,828 $349,000 $190 21 days
5314 Brainard Drive 4 3 2,108 $349,900 $165 21 days
2442 Bellfield Street 3 1 1,008 $189,900 $188 23 days
3285 Southdale Drive Unit 4 3 2 1,392 $149,900 $107 23 days
3960 Waterbury Drive 3 2 1,352 $219,900 $162 23 days
960 East Drive 2 2 1,476 $220,000 $149 24 days
2313 Candlewood Drive 3 1 1,126 $210,000 $186 24 days
3247 Aerial Avenue 3 2 1,484 $264,900 $178 24 days
100 Greendale Drive 3 2 2,139 $290,000 $135 26 days
3081 Mirimar Street 3 2 1,732 $264,900 $152 28 days
201 S Pelham Drive 3 2 1,724 $313,500 $181 28 days
4408 Fernbrook Street 3 2 1,655 $293,000 $177 28 days
3624 Wood Hollow Road 4 5 4,962 $1,700,000 $342 28 days
2821 Powhattan Place 3 1 1,075 $239,900 $223 29 days
1013 Ansel Drive 2 1 768 $144,500 $188 29 days
554 East Drive 3 1 1,176 $184,900 $157 34 days
2783 South Boulevard 4 2 N/A $239,900 Unknown 34 days
101 Laurelann Drive 3 2 3,628 $379,900 $104 35 days
2450 Rawnsdale Road 3 2 1,546 $299,900 $193 36 days
Average: 3.3 2.4 2,021 $358,963 $171 56 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 E Dorothy Lane 3 2 1,325 $239,900 $181 7 days
4833 Judith Drive 2 2 1,356 $250,000 $184 2 days
1315 Upson Place 3 2 2,500 $474,900 $189 4 days
1601 Tabor Avenue 3 1 966 $109,990 $113 12 days
265 Highland Terrace 4 3 2,800 $364,900 $130 6 days
643 Mossoak Drive 3 1 1,080 $215,000 $199 5 days
211 Enid Avenue 3 2 1,592 $339,000 $212 1 day
3776 Utica Drive 3 1 1,205 $180,000 $149 10 days
2153 Courtland Avenue 3 2 1,342 $219,900 $163 4 days
1504 Doddington Road 3 3 2,104 $309,000 $146 2 days
3172 Sunny Crest 4 3 2,831 $419,900 $148 5 days
3041 Mountville Drive 3 2 2,452 $339,000 $138 9 days
4623 - 4629 Croftshire Drive 6 4 3,068 $349,900 $114 1 day
3088 Fontano Drive 3 2 1,480 $275,000 $185 15 days
1800 Clarissa Avenue 3 1 1,728 $229,900 $133 5 days
4809 Algood Place 4 2 2,124 $300,000 $141 6 days
933 E David Road 5 4 2,369 $309,900 $130 8 days
3352 Annabelle 3 1 960 $199,000 $207 5 days
2224 Hazelhurst Court 4 3 2,346 $345,000 $147 14 days
527 Corona Avenue 4 4 3,762 $325,000 $86 7 days
2105 Reardon Drive 3 1 864 $184,900 $214 3 days
1708 Dutchess 3 2 1,463 $275,000 $187 10 days
4275 Trails End Drive 5 7 6,695 $1,200,000 $179 14 days
1440 Southlyn Drive 3 2 1,206 $218,000 $180 14 days
4925 Concordia Circle 4 3 2,295 $349,900 $152 7 days
2329 Culver Avenue 3 2 1,463 $214,900 $146 7 days
4336 Timberwilde Drive 4 3 2,545 $424,900 $166 7 days
3400 Southdale Drive 5 4 3,966 $496,000 $125 23 days
1327 Quail Bend Circle 2 2 1,462 $195,000 $133 1 day
2940 Purdue Drive 3 1 984 $195,000 $198 2 days
605 Wedgewood Avenue 2 2 816 $189,900 $232 2 days
1733 Aero Avenue 4 2 1,289 $260,000 $201 7 days
2860 Shafor Boulevard 3 3 1,750 $290,000 $165 4 days
4119 Lefevre Drive 3 2 1,487 $305,000 $205 1 day
1112 Claybourne Road 3 2 1,583 $269,000 $169 28 days
4222 Lotz Road 3 3 1,930 $328,000 $169 59 days
516 Monteray Avenue 2 2 1,032 $207,000 $200 1 day
4139 Overland Trail 3 3 1,762 $399,900 $226 20 days
2417 Olson Drive 3 2 1,592 $249,900 $156 2 days
3888 Waterbury Drive 2 1 936 $140,000 $149 25 days
3595 Far Hills Avenue 3 3 1,970 $300,000 $152 34 days
960 Willowdale Avenue 5 3 2,733 $325,000 $118 7 days
3595 Far Hills Avenue 3 3 1,970 $300,000 $152 19 days
5696 Overbrooke Road 4 3 3,521 $429,000 $121 20 days
5113 Glenmina Drive 3 3 1,924 $354,999 $184 8 days
1543 Doddington Road 3 3 1,624 $250,000 $153 29 days
617 Stoneybrook Drive 3 2 2,106 $320,000 $151 11 days
413 N Bromfield Road 4 3 1,050 $299,900 $285 6 days
813 E Stroop Road 3 2 1,243 $210,000 $168 36 days
2481 Bingham Avenue 3 1 1,008 $215,000 $213 4 days
Average: 3.7 2.6 2,136 $320,533 $161 27 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2348 N Aragon Avenue 2 1 912 $175,000 $175,000 $191 2 days 9/9/26
563 East Drive 4 3 1,438 $290,000 $290,000 $201 3 days 9/9/26
563 East Drive 4 3 1,438 $290,000 $290,000 $201 36 days 9/9/26
4067 Vinita Drive 3 1 1,400 $230,000 $225,000 $160 15 days 9/9/26
3907 Ackerman Boulevard 3 2 1,384 $225,000 $191,000 $138 124 days 9/9/26
3791 Kingswood Drive 3 1 1,224 $234,900 $234,900 $191 2 days 9/8/26
4533 Ridgebury Drive 3 2 1,120 $265,000 $265,000 $236 3 days 9/3/26
2198 Cherry Oak Drive 3 2 1,375 $260,000 $272,000 $197 34 days 9/2/26
1701 Briedweng Avenue 3 2 1,250 $189,900 $195,000 $156 3 days 9/2/26
2198 Cherry Oak Drive 3 2 1,375 $260,000 $272,000 $197 4 days 9/2/26
404 E Dorothy Lane 3 1 1,315 $200,000 $208,000 $158 22 days 9/1/26
1017 Wenbrook Drive 4 2 1,188 $265,000 $265,000 $223 10 days 8/31/26
3669 Wenbrook Drive 3 2 1,542 $260,000 $240,000 $155 14 days 8/31/26
1448 Constance Avenue 3 2 1,319 $195,000 $200,000 $151 24 days 8/31/26
1449 Melrose Avenue 3 2 1,336 $250,000 $250,000 $187 6 days 8/31/26
5655 E Coach Drive Unit I 2 2 827 $84,000 $80,000 $96 116 days 8/31/26
1469 Glenn Abbey Drive 4 3 1,760 $320,000 $320,000 $181 3 days 8/28/26
217 Westhaven Drive 2 1 1,162 $224,900 $224,900 $193 3 days 8/28/26
4563 James Madison Trail 4 5 5,253 $658,000 $648,000 $123 6 days 8/28/26
2236 Berrycreek Drive 3 2 1,999 $339,900 $339,900 $170 11 days 8/28/26
3621 Strathmoor Drive 2 2 888 $250,000 $250,000 $281 7 days 8/28/26
2413 Olson Drive 4 3 1,356 $239,900 $250,000 $184 0 days 8/28/26
5000 Marilake Circle 5 4 4,400 $699,900 $670,000 $152 7 days 8/28/26
2665 Vale Drive 3 1 1,324 $199,900 $199,900 $150 12 days 8/28/26
2927 Glenmore Avenue 3 2 1,361 $209,900 $206,000 $151 28 days 8/28/26
889 Lincoln Woods Court 3 3 2,494 $380,000 $350,000 $140 140 days 8/28/26
3737 Ackerman Boulevard 3 2 1,166 $215,000 $208,000 $178 34 days 8/27/26
4848 Marshall Road 4 4 2,720 $275,000 $250,000 $91 3 days 8/26/26
3183 Locust Camp Road 4 3 3,800 $599,900 $550,000 $144 91 days 8/26/26
216 S Pelham Drive 3 2 1,838 $315,900 $341,500 $185 1 day 8/25/26
3401 Lenox Drive 4 2 1,980 $429,900 $429,900 $217 4 days 8/25/26
103 Chatham Drive 3 3 1,578 $315,000 $300,000 $190 23 days 8/25/26
2421 Acorn Drive 3 1 1,056 $169,900 $175,000 $165 58 days 8/25/26
3313 Braddock Street 3 2 1,076 $1 $159,610 $148 161 days 8/25/26
516 Earnshaw Drive 3 2 1,336 $259,900 $239,900 $179 2 days 8/24/26
1538 Barton Avenue 3 2 1,150 $230,000 $241,000 $209 2 days 8/24/26
132 Marbrook Drive 4 3 3,318 $450,000 $475,000 $143 4 days 8/24/26
1260 Brooklands Road 3 3 3,762 $649,900 $625,000 $166 17 days 8/24/26
2337 Rawnsdale Road 3 3 2,146 $399,900 $395,000 $184 1 day 8/24/26
2425 Delta Avenue 3 2 1,596 $274,900 $280,000 $175 32 days 8/24/26
1266 Westcliff Court 7 5 5,106 $400,000 $350,000 $68 28 days 8/21/26
750 Peach Orchard Road 4 2 1,732 $280,000 $280,000 $161 10 days 8/20/26
1033 Carlo Drive 4 3 2,184 $354,900 $356,775 $163 3 days 8/20/26
104 N Bromfield Road 3 2 1,331 $240,000 $232,500 $174 13 days 8/20/26
650 Winding Way 4 4 2,863 $525,000 $515,000 $179 16 days 8/20/26
4616 Glenheath Drive 3 2 2,337 $347,500 $347,500 $148 14 days 8/20/26
3004 Blackhawk Road 3 1 1,075 $200,000 $230,000 $213 3 days 8/19/26
1124 Rio Lane 3 1 1,830 $269,000 $264,500 $144 8 days 8/19/26
3070 Vale Drive 4 2 1,631 $249,000 $240,000 $147 52 days 8/19/26
1575 Bowman Avenue 4 2 1,920 $269,000 $255,000 $132 7 days 8/18/26
Average: 3.2 2.2 1,809 $286,639 $284,924 $166 16 days
Viewing 1 - 50 of 443
Viewing 1 - 50 of 443

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Luma Realty are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®