Glenview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2653 Verdant Lane Unit 759-204 2 2 1,411 $339,900 $240 302 days
2657 Verdant Lane Unit 759-304 2 2 1,480 $304,900 $206 302 days
485 Greendell Bend Unit 757-202 2 2 1,223 $294,900 $241 172 days
501 Greendell Bend Unit 757-305 2 2 1,098 $244,900 $223 169 days
491 Greendell Bend Unit 757-300 2 2 1,082 $234,900 $217 164 days
Average: 2.0 2.0 1,258 $283,900 $225 222 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
499 Greendell Bend Unit 757-304 2 2 1,504 $309,900 $206 154 days
493 Greendell Unit 757-301 2 2 1,480 $309,900 $209 154 days
487 Greendell Bend Unit 757-203 2 2 1,223 $309,900 $253 69 days
497 Greendell Bend Unit 757-303 2 2 1,205 $279,900 $232 79 days
495 Greendell Bend Unit 757-302 2 2 1,311 $264,900 $202 38 days
Average: 2.0 2.0 1,344 $294,900 $220 98 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2651 Verdant Lane Unit 759-203 2 2 1,223 $309,900 $309,900 $253 221 days 7/22/26
466 Glenhaven Way Unit 755-201 2 2 1,411 $309,900 $309,900 $219 8 days 9/16/25
460 Glenhaven Way Unit 755-201 2 2 1,411 $314,900 $307,000 $217 50 days 9/15/25
470 Glenhaven Way Unit 755-301 2 2 1,504 $294,900 $294,900 $196 33 days 10/30/25
2655 Verdant Lane Unit 759-303 2 2 1,311 $284,900 $284,900 $217 196 days 8/14/26
504 Glenhaven Way Unit 756-203 2 2 1,378 $278,193 $278,193 $201 0 days 12/17/25
506 Glenhaven Way Unit 756-204 2 2 1,411 $274,900 $275,808 $195 253 days 4/20/26
500 Glenhaven Way Unit 756-201 2 2 1,411 $279,900 $275,000 $194 259 days 2/20/26
476 Glenhaven Way Unit 755-304 2 2 1,480 $269,900 $269,900 $182 145 days 11/3/25
510 Glenhaven Way Unit 756-301 2 2 1,480 $279,900 $265,000 $179 18 days 12/17/25
Average: 2.0 2.0 1,290 $254,903 $248,796 $192 100 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Luma Realty are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®