Sign up to stay up to date on the Montgomery County, OH Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2108 Gipsy Drive 3 1 1,053 $180,000 $170 1 day
6906 Michelle Place 3 2 1,480 $265,000 $179 1 day
4403 Woodpoint Court 3 3 1,612 $259,550 $161 1 day
1701 E Lindsey Avenue 3 2 1,679 $239,900 $142 1 day
226 N Orchard Avenue 3 2 1,280 $59,990 $46 1 day
102 S Elm Street 4 2 2,468 $299,999 $121 1 day
1475 Taitwood Road 4 4 3,204 $439,900 $137 1 day
611 Maryland Avenue 4 2 1,558 $185,000 $118 3 days
512 Earnshaw Drive 3 1 1,056 $215,000 $203 1 day
1792 Cherokee Drive Unit F 2 2 943 $79,900 $84 1 day
4707 Passaic Court 3 2 1,483 $250,000 $168 1 day
538 Aberdeen Avenue 4 5 3,762 $350,000 $93 1 day
4490 Gatewood Place 3 1 1,068 $69,900 $65 1 day
2835 Wayland Avenue 2 1 936 $169,900 $181 1 day
275 Broadleaf Circle 2 2 1,650 $239,000 $144 1 day
6675 Loblolly Drive 3 2 2,046 $325,000 $158 1 day
159 Allanhurst Avenue 5 3 2,500 $285,000 $114 1 day
3786 Johnsville Brookville Road 3 2 1,250 $349,999 $279 1 day
106 N 9th Street 2 2 1,060 $157,900 $148 1 day
2334 Valley Pike 3 1 1,344 $107,500 $79 1 day
6841 Cedar Cove Drive 2 2 1,392 $259,900 $186 2 days
10877 W Valette Circle 2 2 N/A $25,000 Unknown 1 day
1546 Earlham Drive 3 3 2,524 $209,900 $83 1 day
1584 Farrington Drive 3 3 2,685 $315,000 $117 1 day
2206 Thomas Paine Parkway Unit 94 2 1 910 $175,000 $192 1 day
114 Bonner Street 3 2 1,982 $284,900 $143 1 day
7845 Harshmanville Road 3 1 1,350 $199,900 $148 1 day
116 Edgar Avenue 3 2 1,250 $179,900 $143 1 day
1909 Pittsfield Street 3 1 984 $229,000 $232 1 day
104 Acacia Drive 3 3 N/A $385,000 Unknown 29 days
7663 Brams Hill Drive 2 2 1,184 $149,900 $126 1 day
4116 Prystup Place 3 1 1,080 $175,000 $162 1 day
802 Range Avenue 4 2 2,034 $285,000 $140 1 day
1704 Redbush Avenue 3 4 1,836 $255,000 $138 1 day
1504 Coventry Road 4 2 1,560 $199,000 $127 4 days
6749 Nestle Creek Lane 3 2 1,616 $309,000 $191 2 days
4399 Coach Light Trail 3 3 2,576 $250,000 $97 2 days
5645 Cobblegate Drive 2 2 1,178 $135,000 $114 2 days
2065 Hillsdale Avenue 3 1 1,025 $170,000 $165 2 days
127 E Norman Avenue 3 1 1,188 $90,000 $75 2 days
5346 Duquesne Avenue 4 1 1,030 $204,900 $198 2 days
4528 Prescott Avenue 2 1 725 $99,900 $137 2 days
2641 Bellsburg Drive 3 2 1,920 $299,999 $156 2 days
4724 Judith Drive 3 1 2,400 $255,000 $106 4 days
7845 Harshmanville Road 3 1 N/A $199,900 Unknown 1 day
7663 Brams Hill Drive 2 2 1,184 $149,900 $126 1 day
802 Range Avenue 4 2 2,034 $285,000 $140 1 day
4741 Shaunee Creek Drive 2 3 1,376 $45,000 $32 2 days
550 Santa Cruz Avenue 4 2 2,108 $219,900 $104 2 days
829 Clareridge Lane 2 2 1,208 $129,900 $107 2 days
Average: 3.3 2.3 1,880 $390,773 $239 65 days
Viewing 1 - 50 of 1574
Viewing 1 - 50 of 1574
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4575 Filbrun Lane 3 3 2,084 $129,000 $61 0 days
1553 Red Oak Road 3 2 1,912 $275,000 $143 2 days
908 Shroyer Road 3 3 1,757 $229,900 $130 0 days
9517 Stanford Ridge Court 3 2 1,587 $299,900 $188 1 day
2875 Cobblestone Crossing Court 4 3 1,928 $425,000 $220 1 day
255 E Weaver Street 3 2 1,389 $190,000 $136 3 days
3520 E 4th Street 4 1 1,050 $119,900 $114 2 days
5276 Woodbine Avenue 2 1 864 $189,900 $219 1 day
10135 Meadow Woods Lane 5 4 3,558 $579,900 $162 3 days
1046 E Pearl Street 4 2 1,644 $149,900 $91 3 days
10156 Brookville Phillipsburg Road 3 2 1,724 $385,000 $223 1 day
435 Crestgrove Avenue 3 2 1,456 $244,900 $168 3 days
304 N Upland Avenue 3 2 948 $119,999 $126 1 day
11076 Cold Spring Drive 5 4 4,391 $1,050,000 $239 6 days
5501 Misty Lane 8 4 2,987 $345,500 $115 2 days
5039 Germantown Pike 2 1 1,411 $135,000 $95 5 days
12416 Eagle Road 3 2 1,025 $390,000 $380 0 days
6066 Aaron Lane 2 2 1,092 $170,000 $155 4 days
6611 Brigham Square Unit 2 2 2 1,077 $169,000 $156 5 days
507 S Linden Avenue 4 2 3,024 $139,000 $45 1 day
440 Maryland Avenue 12 10 14,238 $150,000 $10 6 days
9920 Sheehan Road 3 2 1,621 $279,950 $172 4 days
1060 Captains Bridge 2 2 1,022 $164,990 $161 6 days
355 Mecca Drive 3 3 2,010 $385,000 $191 1 day
3970 Norledge Drive 2 1 1,025 $139,900 $136 4 days
12180 Dayton Farmersville Road 3 1 1,344 $310,000 $230 0 days
1117 - 1119 Epworth 4 3 1,985 $135,000 $68 6 days
5670 Cobblegate Drive 2 1 1,149 $154,000 $134 4 days
3161 Dorf Drive 4 2 1,700 $235,000 $138 2 days
528 Kammer Avenue 2 1 782 $33,900 $43 2 days
6182 Teagarden Circle 3 2 1,540 $249,900 $162 3 days
10526 Mudlick Road 2 1 1,118 $209,900 $187 7 days
5423 E Sierra Circle 2 2 N/A $29,500 Unknown 5 days
821 Buckeye Street 3 2 858 $205,000 $238 7 days
521 Wolf Avenue 4 2 1,210 $210,000 $173 1 day
751 Rosamond Drive 3 2 1,714 $230,000 $134 1 day
581 Lewisham Avenue 4 3 2,752 $409,900 $148 1 day
4614 Oakridge Drive 3 1 1,322 $125,000 $94 6 days
5315 Oakbrooke Drive 3 2 2,063 $330,000 $159 3 days
3762 Judy Lane 5 5 2,832 $224,900 $79 9 days
2236 Norway Drive 3 1 1,080 $164,900 $152 9 days
4201 Cleveland Avenue 2 1 1,190 $199,000 $167 4 days
1260 Reedsdale Road 3 2 1,046 $199,000 $190 8 days
1236 Coulee Court 2 2 1,471 $385,000 $261 6 days
19 Sandhurst Drive 3 1 1,552 $120,000 $77 7 days
507 Chaucer Road 3 2 1,165 $199,900 $171 1 day
220 E Dorothy Lane 3 2 1,325 $239,900 $181 7 days
5612 Persian Court 3 1 926 $154,900 $167 2 days
1210 Ashburton Drive 5 4 4,363 $600,000 $137 10 days
118 Parkgrove Drive 3 2 1,225 $159,000 $129 3 days
Average: 3.3 2.3 1,894 $256,362 $139 37 days
Viewing 1 - 50 of 882
Viewing 1 - 50 of 882
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1138 E Maple Avenue 3 2 1,410 $214,900 $214,900 $152 7 days 11/13/26
3310 Barbara Lee 3 2 N/A $19,900 $18,500 Unknown 3 days 9/11/26
8477 Doe Run Place 3 2 2,086 $344,900 $335,000 $160 13 days 9/11/26
1214 N 11th Street 5 4 2,658 $400,000 $400,000 $150 2 days 9/11/26
1220 Sunset Drive 3 3 1,716 $258,900 $256,700 $149 13 days 9/11/26
4139 Overland Trail 3 3 1,762 $399,900 $380,000 $215 20 days 9/11/26
500 Savoy Avenue 3 1 2,285 $198,000 $205,000 $89 4 days 9/11/26
7315 Colegrove Drive 3 2 1,230 $225,000 $230,000 $186 4 days 9/11/26
1987 Swallowtail Court 2 2 1,280 $198,900 $192,833 $150 4 days 9/11/26
4900 Seville Drive 3 1 1,014 $189,900 $197,500 $194 4 days 9/11/26
10325 Old Dayton Road 4 3 2,546 $430,000 $437,500 $171 2 days 9/11/26
904 Sunset Drive 3 2 1,541 $262,000 $270,000 $175 8 days 9/11/26
5939 Hartwick Lane 4 2 1,969 $265,900 $265,900 $135 11 days 9/11/26
114 Springhouse Drive 3 3 2,002 $314,500 $319,000 $159 8 days 9/11/26
2504 Sherer Avenue 3 2 1,560 $159,900 $160,000 $102 12 days 9/11/26
3937 White Spruce Circle 4 4 2,208 $350,000 $342,500 $155 30 days 9/11/26
6373 Ring Neck Drive 4 4 3,285 $379,900 $377,000 $114 38 days 9/11/26
3920 Cain Court 3 1 912 $110,000 $107,000 $117 37 days 9/11/26
2033 Meadowside Lane 4 4 2,818 $399,000 $380,000 $134 61 days 9/11/26
3467 Zephyr Drive 4 3 2,616 $290,000 $300,000 $114 18 days 9/11/26
881 Lyncreek Drive 3 3 2,563 $389,500 $400,000 $156 4 days 9/10/26
3725 Marlin Avenue 3 1 864 $94,900 $85,000 $98 1 day 9/10/26
516 Monteray Avenue 2 2 1,032 $207,000 $207,000 $200 1 day 9/10/26
123 Krug Drive 3 2 1,380 $225,000 $225,000 $163 2 days 9/10/26
1000 Lookout Trail Unit C 2 2 1,089 $74,900 $72,000 $66 12 days 9/10/26
49 Brookhaven Drive 3 2 1,170 $169,000 $172,000 $147 15 days 9/10/26
7631-7633 Downing Street 4 4 2,556 $300,000 $310,000 $121 3 days 9/10/26
1595 Ashworth Drive 5 5 3,654 $469,900 $469,000 $128 13 days 9/10/26
4914 Lindbergh Boulevard 2 1 1,072 $160,000 $158,000 $147 37 days 9/10/26
5743 Marblehead Drive 5 3 2,278 $274,500 $271,500 $119 36 days 9/10/26
1253 Opal Avenue 3 2 N/A $269,500 $258,000 Unknown 75 days 9/10/26
1253 Opal Avenue 3 2 1,531 $269,500 $258,000 $168 35 days 9/10/26
7500 Tuscola Drive 3 3 1,624 $214,900 $195,000 $120 40 days 9/10/26
1646 Watervliet Avenue 3 2 1,647 $265,000 $205,000 $124 36 days 9/10/26
845 Osmond Avenue 3 1 1,304 $75,000 $70,000 $53 88 days 9/10/26
3955 Berrywood Drive 4 3 2,576 $359,000 $358,000 $138 38 days 9/10/26
330 Winding Ridge Drive 4 2 2,148 $289,900 $285,000 $132 54 days 9/10/26
6249 Germantown Pike 3 2 1,296 $249,900 $240,000 $185 97 days 9/10/26
6249 Germantown Pike 3 2 N/A $249,900 $240,000 Unknown 121 days 9/10/26
360 Kenilworth Avenue 3 1 1,675 $84,900 $75,000 $44 98 days 9/10/26
418 Crossing Lane Unit 8306 5 3 2,623 $449,000 $449,000 $171 35 days 9/10/26
1636 Mars Hill Drive Unit C 3 2 1,200 $115,000 $90,000 $75 130 days 9/10/26
7114 Encanto Place 3 1 1,323 $119,000 $120,000 $90 1 day 9/9/26
1597 Seabrook Road 3 1 864 $180,000 $177,500 $205 8 days 9/9/26
338 E Cottage Avenue 3 2 1,549 $150,000 $165,000 $106 2 days 9/9/26
2348 N Aragon Avenue 2 1 912 $175,000 $175,000 $191 2 days 9/9/26
1080 Heathshire Drive 3 3 2,289 $487,000 $487,000 $212 39 days 9/9/26
563 East Drive 4 3 1,438 $290,000 $290,000 $201 3 days 9/9/26
563 East Drive 4 3 1,438 $290,000 $290,000 $201 36 days 9/9/26
1080 Heathshire Drive 3 3 2,352 $487,000 $487,000 $207 15 days 9/9/26
Average: 3.3 2.3 1,836 $266,196 $263,470 $145 30 days
Viewing 1 - 50 of 4399
Viewing 1 - 50 of 4399

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Luma Realty are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®