Sign up to stay up to date on the Montgomery County, OH Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1309-1317 Salem Avenue 16 8 9,408 $499,900 $53 1 day
5631 Brampton Road 4 3 2,791 $440,000 $157 1 day
946 Gard Avenue 2 1 858 $45,000 $52 1 day
4525 Free Pike 3 1 1,480 $184,900 $124 2 days
7311 Stonehurst Drive 3 2 1,160 $215,000 $185 1 day
812 Huffman Avenue 4 2 1,960 $149,000 $76 4 days
3082 Bright Bounty Lane 2 2 1,179 $98,000 $83 1 day
7209 Serpentine Drive 3 1 988 $200,000 $202 1 day
1400 Bryn Mawr Drive 2 1 1,415 $164,999 $116 1 day
4502 Richland Avenue 3 2 1,540 $239,900 $155 4 days
395 Trunk Drive 2 2 1,008 $210,000 $208 1 day
2610 E 4th Street 4 2 1,741 $230,000 $132 1 day
5668 Bellefontaine Road 3 2 1,675 $269,000 $160 1 day
4177 Eagle Down Court 3 4 3,198 $449,000 $140 1 day
1006 Marycrest Lane 4 4 2,990 $349,900 $117 1 day
152 Northwood Avenue 3 2 1,034 $115,000 $111 2 days
330 Stuckhardt Road 3 2 1,658 $165,000 $99 1 day
10577 Delbarton 3 2 N/A $42,500 Unknown 1 day
1660 Pence Place 3 1 1,008 $185,000 $183 1 day
1807 Gondert 3 1 1,040 $129,000 $124 1 day
4629 Richwood Drive 3 1 1,404 $199,900 $142 4 days
541 Kolping Avenue 3 1 1,728 $155,000 $89 1 day
855 Johnson Avenue 3 2 1,128 $189,900 $168 1 day
1501 Flesher Avenue 2 1 560 $69,900 $124 1 day
1863-1865 Emerson Avenue 6 2 1,956 $140,000 $71 1 day
2243 Cadie Avenue 3 1 975 $87,500 $89 1 day
125 Pleasant Street 2 1 1,260 $137,000 $108 1 day
6625 Whitcomb Place 4 2 1,873 $369,900 $197 1 day
5668 Bellefontaine Road 3 2 1,675 $269,000 $160 0 days
468 Moorewood 3 1 1,120 $200,000 $178 1 day
152 Northwood Avenue 3 2 1,034 $115,000 $111 1 day
460 Dearborn Avenue 4 2 1,880 $69,900 $37 2 days
9894 Rose Arbor Drive 3 3 2,001 $377,000 $188 3 days
7220 Whitetail Trail Unit 98 3 3 2,186 $355,000 $162 3 days
4995 Sweetleaf Drive 3 3 1,984 $299,900 $151 3 days
2414 Orange Avenue 3 1 880 $139,900 $158 4 days
939 W Third 2 3 1,323 $324,900 $245 3 days
4955 Bayside Drive 3 2 1,596 $199,900 $125 3 days
6087 Riva Ridge Drive 4 3 2,273 $314,900 $138 3 days
3609 Mandalay Drive 3 2 2,919 $179,900 $61 3 days
709 N Gebhart Church Road 4 2 1,404 $264,900 $188 4 days
241 Marsha Jeanne Way 3 3 2,571 $389,900 $151 4 days
1554 Windemere Drive 3 2 1,360 $229,900 $169 3 days
1981 Waterstone Boulevard Unit 103 3 2 1,447 $189,900 $131 4 days
271 Glenburn Drive 4 3 2,168 $360,000 $166 733 days
1545 Commons Drive Unit 1545 2 2 1,212 $205,000 $169 4 days
624 Skyles Road 3 1 1,121 $189,000 $168 4 days
1546 W 1st Street 3 2 2,332 $164,900 $70 3 days
6 Brighton Street 3 2 1,715 $180,000 $104 3 days
333 Ellenwood Drive 4 2 1,546 $255,000 $164 3 days
Average: 3.4 2.4 1,946 $264,034 $140 69 days
Viewing 1 - 50 of 1677
Viewing 1 - 50 of 1677
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 E Bruce Avenue 8 4 4,200 $235,000 $55 0 days
856 W Whipp Road 4 3 3,131 $459,900 $146 1 day
1039 Bermuda Drive 3 2 1,650 $198,969 $120 1 day
4515 - 4525 Croftshire Drive 8 8 5,184 $740,000 $142 2 days
7596 Roselake Drive 4 2 2,583 $299,900 $116 2 days
150 Oak Knoll Drive 3 3 1,648 $309,900 $188 2 days
1231 Patterson Road 2 1 768 $145,000 $188 2 days
3437 Garianne Drive 5 4 3,198 $350,000 $109 2 days
1919 Horseshoe Bend 4 5 3,765 $1,191,000 $316 1 day
5524 Lotusdale Drive 4 3 2,984 $650,000 $217 4 days
1632-1634 Briedweng Avenue 4 2 1,750 $185,000 $105 4 days
43 George Street 3 2 1,382 $199,000 $143 4 days
6649 Faversham Road 3 2 1,150 $139,950 $121 2 days
4438 Hoffman Drive 1 3 1,215 $189,900 $156 2 days
9248 Peters Pike 3 1 1,931 $310,000 $160 0 days
5665 Leibold Drive 4 2 1,755 $199,000 $113 1 day
202 Rumson Street 3 2 1,916 $235,000 $122 10 days
1307 Camphill Way 2 2 1,140 $104,900 $92 3 days
4447 Royal Ridge Way 3 4 4,051 $795,000 $196 6 days
5733 Traymore Drive 3 2 1,080 $165,000 $152 2 days
1549 Kathy Lane 3 1 1,107 $179,500 $162 7 days
1821 Kruss Avenue 3 2 1,431 $209,000 $146 1 day
1230 Spring Ash Drive 4 4 3,347 $524,900 $156 4 days
4914 Ellendale Court 3 2 1,911 $150,000 $78 1 day
1549 Kathy Lane 3 1 1,107 $179,500 $162 6 days
808 Nordhoff Farm Drive 4 2 1,620 $229,900 $141 3 days
2016 Rustic Road 4 4 4,152 $219,900 $52 5 days
4635 Longfellow Avenue 3 2 1,080 $174,900 $161 3 days
100 Lynnhaven Drive 4 1 1,155 $199,900 $173 6 days
22 E Siebenthaler Avenue 3 1 1,634 $60,000 $36 3 days
7224 Fontella Court 4 3 1,968 $339,900 $172 5 days
8747 Deer Hollow Drive 3 3 1,644 $279,900 $170 8 days
251 Overland Trail 4 2 1,721 $278,900 $162 2 days
1925 E 4th Street 3 2 1,962 $218,500 $111 7 days
30 N Perry Street 2 1 1,088 $207,000 $190 8 days
5313 Packard Drive 4 2 1,540 $210,000 $136 3 days
1215 S Heincke Road 2 2 2,227 $215,000 $96 8 days
73 Dale Ridge Drive 3 2 1,493 $359,900 $241 3 days
3332 Trail On Road 2 1 1,061 $119,900 $113 4 days
912 Cedar Creek Circle 3 2 2,076 $350,000 $168 6 days
1520 Lynnfield Drive 4 2 1,927 $275,000 $142 5 days
43 Mark Twain Court 3 3 1,910 $245,000 $128 6 days
6050 Forestdale Avenue 3 2 1,041 $149,900 $143 10 days
7626 Harshmanville Road 4 3 2,052 $270,000 $131 8 days
9230 Great Lakes Circle 2 3 1,548 $230,000 $148 5 days
117 Meadowlark Lane Unit 885-202 2 2 1,243 $234,374 $188 0 days
4621 Queens Avenue 3 2 1,080 $144,900 $134 6 days
7812 Washington Park Drive 4 2 1,450 $243,900 $168 4 days
14927 Westbrook Road 3 2 1,152 $110,000 $95 6 days
3857 Brumbaugh Boulevard 3 1 884 $76,000 $85 5 days
Average: 3.3 2.3 1,844 $245,269 $133 43 days
Viewing 1 - 50 of 784
Viewing 1 - 50 of 784
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1138 E Maple Avenue 3 2 1,410 $214,900 $214,900 $152 7 days 11/13/26
407 Dellwood Avenue 4 3 2,856 $495,000 $484,000 $169 0 days 11/2/26
1546 Tampa Avenue 3 1 979 $69,900 $60,000 $61 8 days 11/2/26
5784 Enright Avenue 3 2 1,279 $180,000 $175,000 $136 3 days 11/2/26
429 Rohrer Boulevard 2 1 799 $1 $27,610 $34 48 days 11/2/26
429 Rohrer Boulevard 2 1 799 $18,319 $27,610 $34 16 days 11/2/26
6566 Highbury Road 3 1 1,323 $175,000 $155,000 $117 8 days 11/2/26
7990 Chambersburg 3 2 1,970 $265,000 $265,000 $134 0 days 11/2/26
5232 Fishburg Road 3 2 1,080 $200,000 $195,000 $180 18 days 11/2/26
7319 Belle Plain Drive 3 1 1,167 $174,900 $160,000 $137 34 days 11/2/26
3762 Judy Lane 5 5 2,832 $200,000 $170,000 $60 28 days 11/2/26
4933 Lindbergh Boulevard 4 1 N/A $124,900 $100,000 Unknown 57 days 11/2/26
2832 Ferncliff Avenue 2 1 937 $134,900 $134,909 $143 31 days 11/2/26
4700 Prescott Avenue 4 1 1,099 $59,999 $55,000 $50 81 days 11/2/26
3405 Cleveland Avenue 2 1 852 $179,900 $173,000 $203 89 days 11/2/26
415 Crossing Lane Unit 8357 3 2 1,634 $379,000 $379,000 $231 103 days 11/2/26
3732 Marshall Road 2 1 799 $1 $94,710 $118 140 days 11/2/26
3732 Marshall Road 2 1 799 $43,000 $94,710 $118 9 days 11/2/26
3306 Otterbein Avenue 3 1 998 $110,000 $115,000 $115 313 days 11/2/26
261 Boyer Street 3 2 1,248 $125,000 $105,000 $84 14 days 10/30/26
865 Clarkson Avenue 3 1 880 $69,900 $59,500 $67 10 days 10/30/26
249 Air Street 1 1 776 $49,900 $37,000 $47 20 days 10/30/26
249 Air Street 1 1 776 $49,900 $37,000 $47 25 days 10/30/26
4004 Larkspur Drive 4 1 1,304 $124,900 $126,000 $96 9 days 10/30/26
247 Oak Street 2 2 1,858 $240,000 $240,000 $129 1 day 10/30/26
2543 Marigold Drive 3 2 1,548 $200,000 $230,000 $148 2 days 10/30/26
2909 Hazel Avenue 2 2 854 $145,000 $135,500 $158 16 days 10/30/26
8860 Christygate Lane 3 4 2,092 $279,000 $279,000 $133 3 days 10/30/26
728 Wyoming Street 2 1 896 $115,500 $115,500 $128 8 days 10/30/26
4120 Woodbine Avenue 3 2 1,142 $220,000 $205,000 $179 14 days 10/30/26
5060 Lauderdale Drive 2 1 993 $159,900 $154,900 $155 2 days 10/30/26
1318 Princeton Drive 3 2 1,361 $175,000 $170,000 $124 3 days 10/30/26
1151 Wollenhaupt Drive 3 2 1,625 $287,900 $287,900 $177 20 days 10/30/26
5010 Copeland Avenue 3 1 1,100 $160,000 $160,000 $145 1 day 10/30/26
124 Mallard Glen Drive 2 2 987 $155,000 $153,000 $155 2 days 10/30/26
2826 Foxwood Court 2 2 982 $125,000 $116,000 $118 24 days 10/30/26
127 N Patterson Boulevard 2 3 1,845 $349,000 $349,000 $189 4 days 10/30/26
8972 Deep Forest Lane 4 3 2,440 $384,900 $360,000 $147 46 days 10/30/26
8972 Deep Forest Lane 4 3 2,440 $384,900 $360,000 $147 17 days 10/30/26
230 Laredo Avenue 3 1 1,026 $169,000 $185,000 $180 2 days 10/30/26
473 Marathon Avenue 4 3 2,500 $269,999 $269,000 $107 18 days 10/30/26
512 Earnshaw Drive 3 1 1,056 $200,000 $210,000 $198 20 days 10/30/26
9920 Sheehan Road 3 2 1,621 $279,950 $273,500 $168 28 days 10/30/26
7221 Rustic Woods Drive 4 3 2,202 $267,500 $260,000 $118 40 days 10/30/26
1008 Old Stone Court 3 2 1,518 $329,900 $329,900 $217 34 days 10/30/26
4089 Klepinger Road 3 2 1,475 $199,900 $198,000 $134 43 days 10/30/26
1821 Patterson Road 2 2 952 $182,000 $183,000 $192 41 days 10/30/26
7815 N Main Street Unit 41 2 2 1,258 $82,900 $82,900 $65 41 days 10/30/26
1964 Ontario Avenue 3 1 1,060 $108,000 $105,500 $99 52 days 10/30/26
1723 Gondert Avenue 3 2 991 $149,900 $145,000 $146 57 days 10/30/26
Average: 3.2 2.2 1,812 $260,335 $257,488 $144 30 days
Viewing 1 - 50 of 4326
Viewing 1 - 50 of 4326

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Luma Realty are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®