Sign up to stay up to date on the Mt Adams, Cincinnati, OH Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
271 Bodmann Avenue 5 2 1,840 $549,900 $298 0 days
1112 Carolina Avenue 3 1 1,692 $149,900 $88 0 days
1736 Hewitt Avenue 4 3 N/A $495,000 Unknown 0 days
271 Bodmann Avenue 5 3 1,840 $549,900 $298 0 days
6024 Connecticut Court 5 3 1,733 $299,900 $173 0 days
2736 Lafeuille Avenue N/A N/A 2,376 $259,000 $109 0 days
2691 Lehman Road 1 1 N/A $90,000 Unknown 0 days
3422 Lapland Drive 2 2 962 $170,000 $176 0 days
417 Vine Street 3 2 1,596 $525,000 $328 0 days
1112 Carolina Avenue 3 1 1,692 $149,900 $88 0 days
1087 Grand Avenue N/A N/A N/A $249,900 Unknown 0 days
4350 Kirby Avenue 2 2 1,045 $285,000 $272 0 days
1702 Tiffany Lane 2 2 1,352 $230,000 $170 1 day
6384 Conifer Lane 3 3 N/A $699,900 Unknown 1 day
1241 Beech Avenue 3 2 1,656 $100,000 $60 1 day
1325 North Bend Road 4 1 N/A $160,000 Unknown 1 day
1203 Vine Street 3 2 2,712 $1,150,000 $424 1 day
6239 Castle Stone Lane 4 4 2,391 $379,900 $158 1 day
473 Stanley Avenue 3 4 N/A $874,900 Unknown 1 day
295 Dorchester Avenue 2 2 1,146 $324,900 $283 1 day
4293 Delridge Drive 4 2 2,207 $234,000 $106 1 day
3534 Daytona Avenue 3 2 N/A $225,000 Unknown 1 day
1520 Ruth Avenue 5 3 2,467 $425,000 $172 2 days
7921 Greenland Place 3 2 1,107 $264,999 $239 2 days
1194 East Way 3 1 1,379 $167,000 $121 3 days
5333 Ravenna Street 2 2 1,152 $265,000 $230 3 days
2331 Maryland Avenue 2 2 1,444 $270,000 $186 3 days
1237 Oak Knoll Drive 3 3 1,189 $270,000 $227 3 days
636 Orient Avenue 4 4 1,888 $239,900 $127 3 days
2948 Harrison Avenue N/A N/A 1,882 $199,990 $106 3 days
1940 Knollridge Lane 3 2 1,308 $215,000 $164 3 days
5991 Gaines Road 3 2 1,488 $255,000 $171 3 days
1739 Holloway Avenue 3 2 1,339 $325,000 $242 3 days
3548 Larkspur Avenue 4 2 2,276 $219,900 $96 3 days
5964 Belmont Avenue 3 1 1,615 $125,000 $77 4 days
3121 W Tower Avenue 3 1 1,231 $154,900 $125 4 days
1242 Quebec Road 3 1 1,664 $130,000 $78 4 days
4216 Ivanhoe Ave 4 1 N/A $355,000 Unknown 4 days
1712 Holden Street 3 1 1,193 $30,000 $25 4 days
1875 Fairmount Avenue N/A N/A 2,742 $25,000 $9.11 4 days
1959 Baltimore Avenue 5 2 2,053 $27,000 $13 4 days
1866 Fairmount Avenue 4 2 1,331 $30,000 $22 4 days
1671 First Avenue N/A N/A 1,508 $125,000 $82 4 days
4628 Raeann Drive 4 2 1,720 $365,000 $212 4 days
3548 Larkspur Avenue 4 2 2,276 $219,900 $96 4 days
2017 Calvin Cliff Lane 2 2 1,111 $229,900 $206 4 days
1854 Knox Street 2 2 1,216 $139,500 $114 4 days
1546 Elizabeth Place 5 3 2,992 $375,900 $125 4 days
4509 Clearview Avenue 5 2 1,786 $129,900 $72 4 days
1099 Belvoir Lane 4 1 1,258 $219,000 $174 4 days
Average: 3.1 2.5 2,089 $430,614 $195 88 days
Viewing 1 - 50 of 804
Viewing 1 - 50 of 804
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5804 Hickory Court 4 7 N/A $1,800,000 Unknown 0 days
207 Hastings Street 4 4 2,608 $1,095,000 $419 4 days
3431 Ruther Avenue 5 3 2,457 $429,000 $174 4 days
2884 Lower Grandin Road 5 5 7,474 $1,689,000 $225 4 days
729 Beechwood Avenue 4 2 1,541 $119,900 $77 4 days
2401 Ingleside Avenue 2 2 1,365 $239,900 $175 4 days
6923 Edith Street 2 2 1,056 $225,000 $213 4 days
3578 Ridgewood Avenue 3 4 1,739 $315,000 $181 4 days
3203 Dry Run View Lane 5 6 5,782 $950,000 $164 4 days
320 Baum Street 3 3 2,810 $750,000 $266 4 days
3887 Marburg Avenue 2 1 1,031 $319,900 $310 5 days
126 W 66th Street 3 2 1,401 $219,900 $156 5 days
8472 Holiday Hills Drive 4 3 2,185 $230,000 $105 5 days
5249 Cleves Warsaw Pike 5 3 N/A $300,000 Unknown 5 days
5258 Willnet Drive 3 2 1,436 $230,000 $160 5 days
11422 Gravenhurst Drive 3 3 1,774 $269,900 $152 5 days
5062 E Eastwood Circle 3 2 1,224 $385,000 $314 6 days
4898 Grand Haven Court 5 4 3,300 $445,000 $134 6 days
7454 Gracely Drive 4 2 N/A $275,000 Unknown 6 days
786 Woodlyn Drive 2 3 1,557 $174,500 $112 6 days
5911 Sheed Road 4 4 3,107 $519,000 $167 6 days
5435 Cindy Lane 3 2 1,720 $265,000 $154 6 days
5964 Belmont Avenue 3 1 1,615 $125,000 $77 6 days
2121 Sutton Avenue 1 1 634 $134,000 $211 7 days
1185 Liveoak Court 4 3 2,153 $200,000 $92 7 days
6452 Corbly Road 3 3 2,301 $185,000 $80 7 days
8895 Balboa Drive 3 2 1,336 $165,000 $123 7 days
3114 Manning Avenue 3 2 N/A $179,900 Unknown 7 days
10 Greenhouse Lane 2 3 1,291 $550,000 $426 8 days
1003 Urbancrest Place 2 2 1,394 $557,000 $399 8 days
4041 W 8th Street 3 1 1,611 $45,000 $27 8 days
1139 Rulison Avenue 2 1 N/A $175,000 Unknown 10 days
1272 Meadowbright Lane 3 2 1,710 $259,900 $151 10 days
2432 Halstead Street 2 2 1,585 $75,000 $47 11 days
6234 Crestview Place N/A N/A 2,330 $339,000 $145 11 days
3155 Auten Avenue 2 1 1,026 $280,000 $272 11 days
1004 John Street 3 2 1,485 $410,000 $276 12 days
1710 Ashbrook Drive 4 3 1,769 $140,000 $79 12 days
892 Beech Avenue 2 2 1,281 $140,000 $109 12 days
2810 Hyde Park Avenue 3 3 2,396 $597,500 $249 12 days
3640 Reading Road N/A N/A 3,890 $399,900 $102 12 days
2121 Deerfield Place 3 2 1,624 $325,000 $200 13 days
1131 Rulison Avenue N/A N/A 2,321 $369,900 $159 13 days
4317 Millsbrae Avenue 3 1 1,296 $399,000 $307 13 days
2340 Kenton Street 2 3 1,298 $265,000 $204 13 days
2400 Madison Road 2 2 1,380 $297,531 $215 14 days
1928 Berkshire Club Drive 3 3 2,272 $315,000 $138 14 days
3315 Jefferson Avenue 1 1 980 $150,000 $153 14 days
4 Garden Place 2 4 4,479 $1,335,000 $298 14 days
755 Sedam Street 3 1 1,235 $69,750 $56 14 days
Average: 3.0 2.3 1,912 $388,811 $178 153 days
Viewing 1 - 50 of 438
Viewing 1 - 50 of 438
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2200 Victory Parkway 2 2 1,240 $465,000 $445,000 $358 141 days 10/8/24
2905 Losantiville Avenue 2 1 1,257 $100,000 $100,000 $79 3 days 10/7/24
2817 Urwiler Avenue N/A N/A 3,928 $365,000 $375,000 $95 17 days 10/7/24
6271 Crestview Place 3 2 2,261 $315,000 $340,000 $150 25 days 10/7/24
3419 Oak View Place 2 2 1,561 $395,000 $387,500 $248 27 days 10/7/24
6078 Lantana Avenue N/A N/A 2,356 $235,000 $235,000 $99 40 days 10/7/24
3752 Drake Avenue 2 3 1,816 $484,900 $515,000 $283 67 days 10/7/24
2444 Madison Road 1 1 1,120 $185,000 $185,000 $165 60 days 10/7/24
2179 Raeburn Drive 6 7 5,883 $875,000 $800,000 $135 66 days 10/7/24
3628 Heekin Avenue 3 2 1,140 $339,000 $339,000 $297 80 days 10/7/24
720 E Epworth Avenue N/A N/A N/A $219,900 $219,900 Unknown 178 days 10/7/24
3107 Bracken Woods Lane N/A N/A 3,548 $330,000 $320,000 $90 67 days 10/5/24
2525 Observatory Avenue 6 3 3,497 $799,000 $800,000 $228 22 days 10/4/24
3542 Lumford Place 3 3 1,723 $379,900 $379,900 $220 15 days 10/4/24
6137 Benneville Street 4 3 N/A $250,000 $222,000 Unknown 22 days 10/4/24
2619 Beechmar Drive 3 2 2,602 $350,000 $370,000 $142 29 days 10/4/24
2708 Morrow Place 2 2 1,470 $209,000 $210,000 $142 35 days 10/4/24
1112 Coronado Avenue 2 2 1,362 $225,000 $225,000 $165 31 days 10/4/24
1031 St Gregory Street 2 2 2,120 $800,000 $800,000 $377 44 days 10/4/24
1527 Sidona Lane 3 2 1,470 $245,000 $250,000 $170 44 days 10/4/24
6280 Banning Road 2 1 888 $144,900 $155,000 $174 47 days 10/4/24
2905 Madison Road 3 3 1,668 $475,000 $449,700 $269 56 days 10/4/24
6405 Heitzler Avenue 2 1 984 $210,000 $200,000 $203 64 days 10/4/24
118 Glenridge Place N/A N/A N/A $295,000 $295,000 Unknown 69 days 10/4/24
3411 Daytona Avenue N/A N/A N/A $300,000 $300,000 Unknown 84 days 10/4/24
2128 St Michael Street N/A N/A 4,315 $179,900 $152,500 $35 84 days 10/4/24
4412 Foley Road 4 2 1,786 $199,900 $199,900 $111 98 days 10/4/24
2730 Walsh Road 3 4 3,203 $1 $1,577,510 $492 154 days 10/4/24
3659 Shaw Avenue 5 1 2,086 $499,900 $480,000 $230 157 days 10/4/24
4553 Midland Avenue 2 1 1,067 $91,000 $88,500 $82 14 days 10/3/24
1430 Riverside Drive 3 4 3,268 $825,000 $850,000 $260 21 days 10/3/24
3409 Belltone Avenue 4 1 1,221 $119,900 $119,000 $97 34 days 10/3/24
334 Crestline Avenue 2 1 992 $169,900 $169,900 $171 62 days 10/3/24
5670 Hamilton Avenue N/A N/A 2,440 $110,000 $100,000 $40 64 days 10/3/24
338 Lilienthal Street 5 2 1,656 $119,000 $110,000 $66 15 days 10/2/24
3221 Golden Avenue 3 4 3,192 $785,000 $800,000 $250 26 days 10/2/24
1797 Baltimore Avenue 2 1 N/A $85,000 $79,000 Unknown 34 days 10/2/24
1957 Washburn Street 4 3 2,177 $369,900 $360,000 $165 40 days 10/2/24
3132 Mapleleaf Avenue 2 1 565 $159,000 $139,000 $246 45 days 10/2/24
1418 Race Street 2 2 1,207 $359,900 $359,900 $298 47 days 10/2/24
663 Steiner Street 3 2 1,728 $145,000 $148,300 $85 57 days 10/2/24
3524 Warsaw Avenue N/A N/A N/A $200,000 $175,000 Unknown 57 days 10/2/24
3218 Buell Street 3 1 1,396 $154,900 $160,000 $114 77 days 10/2/24
3218 Buell Street 3 1 1,396 $154,900 $160,000 $114 76 days 10/2/24
3384 Ninann Court 3 2 952 $129,900 $123,000 $129 82 days 10/2/24
3384 Ninann Court 3 2 952 $129,900 $123,000 $129 83 days 10/2/24
5744 Sanctuary Place 3 3 3,320 $837,500 $809,000 $243 139 days 10/2/24
5028 Rapid Run Road 4 2 2,090 $154,900 $142,000 $67 144 days 10/2/24
5028 Rapid Run Road N/A N/A 2,090 $154,900 $142,000 $67 145 days 10/2/24
1132 Dayton Street 2 2 1,856 $130,000 $115,000 $61 212 days 10/2/24
Average: 3.0 2.2 1,877 $342,536 $339,465 $184 59 days
Viewing 1 - 50 of 1914
Viewing 1 - 50 of 1914
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Luma Realty are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2024 Dayton Area Board of Realtors®

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2024, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.