Sign up to stay up to date on the Mt Adams, Cincinnati, OH Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2801 Erie Avenue 2 3 2,874 $1,750,000 $608 0 days
4321 Hays Avenue 2 1 730 $99,900 $136 0 days
1633 1st Avenue 1 1 1,113 $120,000 $107 0 days
6304 Chandler Street 3 1 848 $215,000 $253 0 days
7240 Thomas Drive 5 5 3,998 $995,000 $248 0 days
3715 Drake Avenue 3 2 1,792 $330,000 $184 0 days
2523 Moorman Avenue N/A N/A 4,300 $549,000 $127 0 days
937 Alnetta Drive 3 2 1,820 $260,000 $142 0 days
435 Milton Street 3 4 2,186 $559,900 $256 0 days
32 E Court Street 1 1 425 $217,000 $510 0 days
1258 Immaculate Lane 3 4 2,098 $429,900 $204 0 days
1000 Overlook Avenue 3 2 1,476 $219,900 $148 0 days
2801 Jonrose Avenue 4 2 1,732 $274,900 $158 0 days
8077 Savannah Court 3 3 2,262 $310,000 $137 0 days
3418 Grovewood Drive 3 3 1,568 $250,000 $159 0 days
329 Stanley Avenue 3 2 1,468 $215,000 $146 0 days
16 E Thirteenth Street N/A N/A N/A $849,000 Unknown 0 days
802 Delhi Avenue 3 1 1,648 $159,900 $97 0 days
3639 Columbus Avenue 2 2 928 $350,000 $377 0 days
3414 N Bend Road 2 2 1,020 $145,000 $142 0 days
3021 Melrose Avenue N/A N/A 2,126 $459,000 $215 0 days
5025 Willnet Drive 3 2 1,332 $240,000 $180 0 days
12088 Goodfield Court 4 4 1,900 $399,500 $210 1 day
3512 Harrow Avenue 2 1 993 $340,000 $342 1 day
4208 Williamson Place 3 3 1,988 $450,000 $226 1 day
510 Corporation Alley 4 3 3,521 $1,050,000 $298 1 day
5723 Kinoll Avenue 3 2 1,359 $264,900 $194 1 day
1575 Tremont Street 2 1 1,352 $63,000 $46 1 day
244 Dorchester Avenue N/A N/A N/A $330,000 Unknown 1 day
2115 Fulton Avenue 3 3 1,538 $399,000 $259 1 day
2701 Lehman Road 2 1 672 $110,000 $163 1 day
609 Athens Avenue 5 4 2,974 $1,425,000 $479 1 day
1131 Cherevilla Lane 4 2 1,812 $219,900 $121 1 day
6135 Argus Road 4 2 1,261 $149,900 $118 1 day
3065 Aquadale Lane 3 2 1,502 $210,000 $139 1 day
4640 Hamilton Avenue 4 2 2,080 $230,000 $110 1 day
4375 Haight Avenue 3 2 1,585 $359,900 $227 1 day
991 Paradrome Street 2 1 840 $330,000 $392 1 day
1335 Main Street N/A N/A 17,628 $1,400,000 $79 1 day
256 Warner Street N/A N/A 2,163 $370,000 $171 1 day
6063 Woodford Court 1 1 N/A $99,000 Unknown 1 day
3270 Renfro Avenue 4 3 1,847 $264,900 $143 1 day
2536 Bracebridge Drive 3 3 1,928 $247,500 $128 1 day
3512 Harrow Avenue 2 1 993 $340,000 $342 1 day
3011 Montclair Avenue 3 2 1,619 $189,000 $116 1 day
2218 Sweetbriar Lane 2 3 2,786 $300,000 $107 1 day
4526 Clearview Avenue N/A N/A 2,073 $215,000 $103 1 day
2661 Hummingbird Court 3 3 2,260 $239,900 $106 1 day
3118 Woodburn Avenue 2 3 2,110 $550,000 $260 2 days
336 Boal Street 3 4 2,648 $949,000 $358 2 days
Average: 3.0 2.4 1,912 $399,661 $203 88 days
Viewing 1 - 50 of 910
Viewing 1 - 50 of 910
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1767 Robinwood Lane 4 4 N/A $1,119,000 Unknown 0 days
404 Baum Street 4 4 4,547 $1,450,000 $318 1 day
3112 Epworth Avenue 4 3 2,644 $350,000 $132 2 days
500 Mt Hope Avenue 2 2 1,131 $250,000 $221 2 days
3638 Highland Green 2 3 2,437 $475,000 $194 2 days
260 Twain Avenue 3 2 1,388 $199,900 $144 5 days
962 Mansion Avenue 3 2 1,176 $150,000 $127 6 days
4797 Guerley Road 2 1 N/A $80,000 Unknown 6 days
1504 Knowlton Street 3 1 1,066 $250,000 $234 6 days
3486 Forestoak Court 3 4 1,908 $590,000 $309 6 days
2933 Greenbrook Lane 3 2 1,506 $265,000 $175 4 days
3009 Marshall Avenue 3 1 1,251 $215,000 $171 7 days
4644 Rapid Run Avenue N/A N/A N/A $400,000 Unknown 7 days
6823 Roe Street 2 2 732 $289,900 $396 8 days
2549 Trevor Place 3 3 1,392 $75,000 $53 8 days
6193 Dawes Lane 3 2 1,871 $325,000 $173 9 days
4425 Homer Avenue 3 2 2,397 $430,000 $179 9 days
4800 Jameson Street 3 2 1,572 $250,000 $159 9 days
1505 Aster Place 3 2 1,982 $295,000 $148 10 days
3563 Amberacres Drive 2 2 N/A $225,000 Unknown 10 days
141 Nansen Street N/A N/A 2,450 $369,900 $150 11 days
657 Froome Avenue 3 2 1,338 $165,900 $123 12 days
6325 Elm View Place 3 5 2,698 $220,000 $81 12 days
2510 Meadowmar Lane 3 3 2,379 $349,900 $147 13 days
2991 Linwood Avenue 3 2 1,489 $499,900 $335 13 days
2324 Madison Road N/A 1 713 $89,000 $124 13 days
3115 Urwiler Avenue 3 1 864 $129,000 $149 13 days
4917 Zula Avenue 3 2 1,242 $224,900 $181 14 days
717 Hand Avenue 2 2 1,240 $185,000 $149 14 days
3629 Erie Avenue 3 3 1,571 $475,000 $302 14 days
434 Considine Avenue 4 2 2,118 $239,900 $113 14 days
2627 Maryland Avenue 2 2 1,898 $239,900 $126 14 days
6348 Hamilton Avenue 3 2 1,940 $369,900 $190 14 days
5547 Bosworth Place 3 2 1,656 $300,000 $181 14 days
3954 Vine Street N/A N/A N/A $285,000 Unknown 14 days
2580 Riverside Drive 3 2 1,424 $315,000 $221 8 days
2580 Riverside Drive 2 2 1,424 $315,000 $221 14 days
1437 Pleasant Street 3 3 1,866 $699,900 $375 15 days
7300 Brookcrest Drive 4 3 1,878 $289,900 $154 15 days
2402 Langdon Farm Road 2 1 1,828 $249,000 $136 15 days
75 E Galbraith Road N/A N/A 2,688 $325,000 $120 15 days
2436 Mustang Drive 2 1 700 $89,900 $128 15 days
1589 Summit Rd N/A N/A 2,798 $389,900 $139 15 days
3298 Montana Avenue N/A N/A 1,476 $155,000 $105 15 days
2220 Eureka Terrace 4 3 1,914 $275,000 $143 16 days
23 Greenhouse Lane 3 3 2,271 $695,000 $306 16 days
3840 Marburg Avenue 3 3 1,624 $479,000 $294 16 days
3326 Arrow Avenue 2 2 1,276 $295,000 $231 16 days
3927 N Cliff Lane 4 5 3,498 $725,000 $207 16 days
2545 Harrison Avenue N/A N/A N/A $325,000 Unknown 16 days
Average: 3.1 2.4 1,874 $389,993 $184 95 days
Viewing 1 - 50 of 396
Viewing 1 - 50 of 396
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2333 Upland Place 7 9 7,767 $615,000 $711,000 $91 30 days 9/10/26
6009 Lockard Avenue 3 2 1,184 $264,999 $270,000 $228 38 days 9/10/26
6009 Lockard Avenue 3 2 1,184 $264,999 $270,000 $228 73 days 9/10/26
1261 Wayside Place 2 1 1,558 $255,000 $268,500 $172 25 days 9/9/26
2704 Minot Avenue N/A N/A 1,520 $299,000 $290,000 $190 34 days 9/9/26
2006 Breen Street 3 2 1,639 $399,900 $399,900 $243 40 days 9/9/26
3758 Isabella Avenue 2 3 1,535 $425,000 $435,000 $283 44 days 9/9/26
699 N Fred Shuttlesworth Circle 6 3 2,292 $379,900 $375,000 $163 90 days 9/9/26
2324 Madison Road 2 2 1,309 $165,000 $165,000 $126 315 days 9/9/26
1612 Dexter Avenue 3 3 2,559 $499,500 $497,000 $194 36 days 9/8/26
3410 Oakview Place 3 2 1,396 $449,900 $465,000 $333 38 days 9/8/26
3619 Tarpis Avenue 3 4 2,932 $549,900 $520,000 $177 39 days 9/8/26
1627 Harbeson Avenue 4 2 1,773 $349,900 $336,000 $189 39 days 9/8/26
2618 Allaire Avenue 3 3 1,793 $250,000 $250,000 $139 40 days 9/8/26
5246 Shepherd Road 2 1 1,350 $209,900 $210,000 $155 54 days 9/8/26
1328 Republic Street 2 2 1,100 $325,000 $330,000 $300 94 days 9/8/26
1151 Rulison Avenue 3 2 1,442 $220,000 $228,000 $158 110 days 9/8/26
241 Klotter Avenue N/A N/A N/A $285,000 $283,390 Unknown 157 days 9/5/26
3658 Bellecrest Avenue 2 1 1,542 $374,900 $383,000 $248 28 days 9/4/26
1309 Duncan Avenue 3 3 1,504 $625,000 $625,000 $415 35 days 9/4/26
6156 Cambridge Avenue 2 1 819 $224,900 $222,000 $271 36 days 9/4/26
1237 Vine Street 1 1 781 $329,000 $315,000 $403 32 days 9/4/26
344 Tusculum Avenue 3 2 1,504 $375,000 $365,000 $242 42 days 9/4/26
2715 Powell Drive 3 3 1,890 $285,000 $285,000 $150 38 days 9/4/26
3314 Buell Street 3 2 1,444 $229,000 $240,000 $166 42 days 9/4/26
2111 Sutton Avenue 2 2 1,242 $175,000 $173,000 $139 44 days 9/4/26
6408 Girard Avenue 2 2 1,419 $275,000 $272,000 $191 50 days 9/4/26
1190 N Lynnebrook Drive 4 3 1,169 $229,900 $140,000 $119 51 days 9/4/26
1639 Kellywood Avenue 4 3 3,538 $389,000 $384,500 $108 56 days 9/4/26
3545 Pape Avenue 3 2 1,741 $545,000 $530,000 $304 58 days 9/4/26
535 Tusculum Avenue 1 2 932 $199,900 $197,000 $211 60 days 9/4/26
5830 Woodmont Avenue 2 2 1,359 $309,900 $300,000 $220 65 days 9/4/26
2806 Madison Road 4 3 1,796 $529,000 $520,000 $289 73 days 9/4/26
4245 St Lawrence Avenue 3 1 1,380 $134,900 $145,000 $105 72 days 9/4/26
153 Waits Avenue 2 1 1,008 $199,500 $190,000 $188 79 days 9/4/26
2331 May Street 2 1 960 $135,000 $135,000 $140 84 days 9/4/26
3122 Westwood Northern Boulevard 2 1 1,243 $129,900 $130,000 $104 107 days 9/4/26
1514 Race Street 2 3 1,454 $520,000 $512,500 $352 115 days 9/4/26
1059 Lockman Avenue 3 1 1,396 $139,900 $125,000 $89 220 days 9/4/26
720 Clanora Drive 4 2 1,878 $255,000 $255,000 $135 22 days 9/3/26
9641 Todd Drive 4 4 4,168 $1,500,000 $1,500,000 $359 4 days 9/3/26
6631 Ambar Avenue 3 2 1,791 $289,900 $310,000 $173 36 days 9/3/26
5752 Rhode Island Avenue 3 3 1,876 $350,000 $350,000 $186 41 days 9/3/26
679 Delhi Avenue 3 2 2,016 $180,000 $180,000 $89 42 days 9/3/26
10 Hartwell Court 4 2 1,843 $194,500 $194,500 $105 49 days 9/3/26
6429 Copperleaf Lane 4 4 2,096 $449,900 $440,000 $209 55 days 9/3/26
2204 Shasta Place 2 1 1,288 $114,900 $110,000 $85 71 days 9/3/26
3566 Amberacres Drive 2 2 1,364 $214,900 $213,000 $156 97 days 9/3/26
1300 Mistymeadow Lane 7 7 8,345 $1,688,000 $1,688,000 $202 105 days 9/3/26
2444 Madison Road 2 2 1,388 $239,000 $235,000 $169 141 days 9/3/26
Average: 3.0 2.3 1,854 $382,855 $381,346 $200 29 days
Viewing 1 - 50 of 1987
Viewing 1 - 50 of 1987

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Luma Realty are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®