Sign up to stay up to date on the Springboro, OH Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Music Circle 6 4 2,885 $429,900 $149 1 day
53 Meadows Drive 4 4 3,103 $445,000 $143 1 day
10 Stonebrook Court 5 4 3,717 $540,000 $145 2 days
5 Sycamore Springs Drive 4 4 4,986 $599,000 $120 2 days
14 Music Circle N/A N/A N/A $429,900 Unknown 1 day
125 Blackford Drive 5 4 4,069 $697,000 $171 2 days
8303 Turning Leaf Crossing 4 5 5,280 $1,495,000 $283 2 days
55 Shady Pines Avenue 3 2 1,632 $396,500 $242 8 days
180 Haverstraw Place 4 4 3,383 $489,000 $144 13 days
24 Bick Drive 3 2 2,051 $509,000 $248 8 days
30 Bick Drive 3 2 1,876 $478,000 $254 8 days
15 Aspen Woods Drive 4 3 4,373 $775,000 $177 9 days
46 Waterlily Drive 2 2 1,246 $280,000 $224 10 days
44 Ed Knoll Bend Place 4 3 3,055 $659,900 $216 11 days
7373 Deep Woods Court 4 5 4,369 $819,900 $187 11 days
3059 Countryside Lane 4 4 3,342 $549,900 $164 12 days
125 Magnolia Lane 3 3 3,594 $524,990 $146 16 days
24 Bick Drive Unit 0031 3 2 2,051 $509,000 $248 16 days
30 Bick Drive Unit 0030 3 2 1,876 $478,000 $254 16 days
40 Shady Pines Avenue 4 3 4,246 $539,900 $127 16 days
164 Deer Trail Drive 5 3 3,333 $476,000 $142 17 days
83 Pheasant Run Circle 3 2 1,502 $279,900 $186 18 days
265 Janney Lane 4 4 2,780 $450,000 $161 18 days
150 S Main Street 4 2 2,652 $2 $0 19 days
150 S Main Street 4 2 2,652 $1 $0 19 days
55 Pinehurst Place 3 3 3,172 $589,900 $185 22 days
7322 Eyler Drive 3 1 1,050 $259,900 $247 24 days
85 Bramblebush Lane 3 2 1,492 $309,900 $207 24 days
1828 W Tamarron Court 4 3 3,736 $574,900 $153 26 days
51 Shady Pines Avenue 3 3 2,000 $432,950 $216 31 days
210 Elmwood Drive 3 2 N/A $255,000 Unknown 27 days
280 Libby Hollow Street 3 3 2,536 $689,900 $272 29 days
7260 Stone Ridge Drive 4 4 3,953 $750,000 $189 31 days
10 Sweetgum Lane 4 4 3,097 $520,000 $167 31 days
135 Cold Springs Court 4 3 3,416 $469,900 $137 31 days
72 Crockett Drive 4 4 2,964 $411,900 $138 32 days
135 Cold Springs Court 4 3 3,416 $469,900 $137 31 days
7596 Woodbridge Court 5 5 4,812 $895,000 $185 43 days
70 McVey Place 3 2 1,753 $279,900 $159 44 days
70 Mcvey Place 3 2 1,753 $279,900 $159 44 days
435 Springs Boulevard 3 3 2,009 $460,000 $228 49 days
180 Eleanor Drive 4 3 2,852 $550,000 $192 50 days
180 Eleanor Drive 4 3 2,852 $550,000 $192 50 days
205 Steeplechase Drive 4 4 3,218 $519,900 $161 51 days
10 Fairway Drive 3 3 2,523 $400,000 $158 54 days
70 E Long Meadow Drive 4 3 1,880 $359,900 $191 60 days
40 Turnberry Court 4 3 2,018 $389,000 $192 61 days
25 Huntley Court 4 3 2,926 $439,000 $150 65 days
85 Chestnut Street 4 3 N/A $575,000 Unknown 66 days
25 Clay Manor Court 5 3 3,161 $589,000 $186 71 days
Average: 3.8 3.0 2,833 $541,973 $197 96 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Wadestone Lane 4 5 4,421 $902,013 $204 0 days
6535 Weidner Road 3 3 2,158 $499,000 $231 6 days
5751 N Route 741 3 4 3,049 $789,900 $259 6 days
110 Fairway Drive 3 2 2,099 $329,900 $157 9 days
10 Elie Court 3 4 2,353 $465,000 $197 1 day
510 Brookside Drive 4 3 2,980 $469,900 $157 3 days
265 Park Lane 3 4 3,115 $439,000 $140 3 days
5 Rockview Court 3 3 2,019 $489,900 $242 8 days
184 Villa Pointe Drive 2 2 1,306 $296,555 $227 2 days
61 Pebble Brook Place 2 3 1,965 $325,000 $165 11 days
45 Old Pond Road 2 2 1,401 $319,900 $228 12 days
176 McDaniels Lane 4 3 2,110 $399,900 $189 4 days
220 Evergreen Drive 3 2 1,200 $269,900 $224 1 day
105 Cold Springs Court 5 4 3,570 $499,500 $139 3 days
8495 Highmount Drive 3 3 2,456 $485,000 $197 20 days
136 Waterhaven Way 2 2 1,246 $259,900 $208 17 days
160 Caraway Drive 4 3 2,130 $329,000 $154 26 days
135 Whispering Pines 3 2 1,310 $269,900 $206 36 days
55 Antrim Dells 4 3 3,128 $539,900 $172 15 days
135 Whispering Pines Drive 3 2 1,310 $269,900 $206 11 days
37 Old Pond Rd 2 2 1,246 $255,000 $204 24 days
37 Old Pond Road 2 2 1,246 $255,000 $204 37 days
35 Sycamore Creek Drive 5 3 2,288 $434,000 $189 36 days
17 Christman Drive 3 3 1,978 $365,000 $184 43 days
296 Old Pond Road 2 2 1,457 $297,000 $203 19 days
17 Christman Drive 3 3 1,978 $365,000 $184 17 days
57 Bick Drive Unit 43 3 3 2,345 $520,000 $221 33 days
57 Bick Drive 3 3 2,345 $520,000 $221 51 days
56 Ed Knoll Bend 4 3 N/A $577,344 Unknown 1 day
32 Ed Knoll Bend 3 3 N/A $549,751 Unknown 1 day
61 White Beech Court 7 6 5,925 $995,000 $167 39 days
65 Reed Road 3 2 1,643 $314,900 $191 55 days
86 Banyon Lane 3 3 2,096 $399,900 $190 33 days
990 S Main Street 3 1 1,680 $65,000 $38 12 days
130 Edinburgh Drive 3 4 3,651 $540,000 $147 60 days
130 Edinburgh Drive 3 4 3,651 $540,000 $147 62 days
55 Cherry Street 3 2 1,640 $289,900 $176 48 days
145 Stanton Drive 4 4 4,067 $650,000 $159 75 days
145 Stanton Drive 4 4 4,067 $650,000 $159 94 days
34 Chestnut Street 3 2 1,716 $455,990 $265 94 days
105 Sweetgum Lane 3 3 2,044 $464,000 $227 94 days
130 Morris Street 5 4 3,549 $675,000 $190 104 days
124 Abbey Drive 2 2 1,311 $279,417 $213 110 days
186 Farmstead Boulevard 4 3 2,553 $599,900 $234 161 days
90 Libby Hollow Street 3 2 2,262 $554,900 $245 201 days
86 Ed Knoll Bend 4 3 2,908 $609,900 $209 263 days
Average: 3.3 2.9 2,385 $453,714 $193 40 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
62 Tamarack Trail 2 2 1,343 $260,000 $260,000 $193 4 days 9/10/26
20 Ed Knoll Bend 5 4 3,911 $720,290 $720,290 $184 1 day 9/10/26
215 Beckley Farm Way 4 4 3,174 $516,969 $516,969 $162 55 days 9/10/26
44 Christman Drive 4 4 2,441 $399,900 $410,000 $167 33 days 9/9/26
44 Christman Drive 4 4 2,441 $399,900 $410,000 $167 2 days 9/9/26
165 Caraway Drive 4 4 2,100 $399,900 $399,000 $190 18 days 9/9/26
80 Ed Knoll Bend 2 2 1,673 $567,125 $567,125 $338 1 day 9/9/26
210 Sycamore Springs Drive 4 3 2,530 $459,900 $455,000 $179 38 days 9/8/26
28 Tamarack Trail 2 2 1,343 $249,876 $241,000 $179 40 days 9/8/26
292 Myrtle Lane 4 3 1,769 $320,000 $311,000 $175 3 days 9/4/26
130 McDaniels Lane 3 3 1,630 $329,900 $334,900 $205 40 days 9/4/26
130 Mcdaniels Lane 3 3 1,630 $329,900 $334,900 $205 73 days 9/4/26
351 Park Lane 3 3 2,826 $408,888 $385,000 $136 8 days 9/3/26
16 Waterlily Drive 3 2 1,457 $292,000 $285,000 $195 41 days 9/3/26
45 Libby Hollow Street 4 3 3,620 $844,900 $834,900 $230 443 days 9/3/26
45 Libby Hollow Street 4 3 5,459 $844,900 $834,900 $152 413 days 9/3/26
150 Catalpa Drive 3 2 1,211 $269,900 $270,000 $222 10 days 9/2/26
141 Farmstead Boulevard 4 3 2,553 $538,131 $538,131 $210 1 day 9/2/26
1241 Whispering Woods Lane 4 3 2,494 $625,000 $625,000 $250 1 day 9/1/26
25 Cascade Court 4 3 2,346 $495,000 $481,900 $205 42 days 9/1/26
25 Cascade Court 4 3 2,346 $495,000 $481,900 $205 14 days 9/1/26
410 McDaniels Lane 3 3 1,444 $299,000 $285,000 $197 16 days 8/31/26
11 S Glen Oak Drive 4 3 2,156 $359,900 $350,000 $162 58 days 8/28/26
11 S Glen Oak Drive 4 3 2,156 $359,900 $350,000 $162 37 days 8/28/26
105 Heatherwoode Circle 5 5 6,064 $925,000 $899,000 $148 21 days 8/28/26
5 Brookfield Court 4 3 2,568 $440,000 $368,700 $143 30 days 8/28/26
13 Pebble Brook Place 2 3 1,965 $324,900 $320,000 $162 56 days 8/27/26
35 Louise Drive 4 3 2,991 $490,000 $460,000 $153 15 days 8/25/26
20 Timberwood Lane 3 2 1,360 $299,900 $304,000 $223 73 days 8/24/26
20 Timberwood Lane 3 2 1,360 $299,900 $304,000 $223 32 days 8/24/26
155 Keevers Point 5 3 3,279 $498,000 $490,000 $149 18 days 8/21/26
50 Mince Drive 3 2 1,432 $327,000 $340,000 $237 3 days 8/19/26
92 Locust Drive 2 2 1,296 $259,900 $259,900 $200 42 days 8/17/26
92 Locust Drive 2 2 1,296 $259,900 $259,900 $200 3 days 8/17/26
127 Rippling Brook Lane 2 3 2,440 $369,900 $355,000 $145 30 days 8/17/26
183 Villa Pointe Drive 2 2 1,306 $292,500 $295,000 $225 3 days 8/14/26
65 Ambridge Court 4 4 3,160 $565,000 $565,000 $178 3 days 8/14/26
110 Teakwood Lane 3 2 1,492 $289,000 $285,000 $191 28 days 8/14/26
20 Wadestone Lane 5 6 4,632 $929,653 $929,653 $200 1 day 8/14/26
195 Teakwood Lane 3 2 1,492 $304,900 $300,000 $201 39 days 8/13/26
195 Teakwood Lane 3 2 1,492 $304,900 $300,000 $201 9 days 8/13/26
441 E State Route 73 5 5 6,533 $1,549,900 $1,489,000 $227 48 days 8/13/26
172 Willow Grove Drive 4 3 3,817 $585,000 $576,000 $150 64 days 8/11/26
110 Trevor Lane 4 4 3,344 $569,000 $569,000 $170 5 days 8/7/26
25 Fenwick Court 4 3 3,132 $479,900 $470,000 $150 34 days 8/5/26
40 S Main Street N/A N/A N/A $275,000 $135,000 Unknown 69 days 8/5/26
40 S Main Street 3 3 3,156 $275,000 $135,000 $42 47 days 8/5/26
398 Greystone Drive 3 3 2,944 $479,000 $475,000 $161 9 days 8/4/26
1205 Parklake Row 2 3 1,649 $322,500 $315,000 $191 8 days 8/3/26
405 Evergreen Drive 3 2 1,372 $309,000 $315,000 $229 3 days 8/3/26
Average: 3.6 3.1 2,599 $468,613 $461,588 $184 32 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Luma Realty are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®